Booking.com Travel Datasets
Booking.com Travel Datasets provide web-scraped hotel and flight data from multiple countries, including the USA, Italy, Germany, Canada, Australia, the UK, UAE, Spain, China, India, Japan, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway. This data encompasses flights, accommodations, transportation, and attractions, offering valuable insights into travel patterns and preferences for businesses. This includes flight itineraries, hotel bookings, car rentals, and expenses. By leveraging Booking.com travel data scraping, businesses can optimize routes, manage costs, and offer personalized recommendations. Additionally, Booking.com travel booking scraping allows for deeper insights into booking behaviors. Through Booking.com travel destination data extraction, businesses gain a comprehensive view of popular destinations and activities. Furthermore, Booking.com travel price monitoring helps businesses make informed decisions and enhance their services in the competitive travel industry.
Booking.com Datasets Explained
Booking.com datasets encompass information on hotels, flights, restaurants, and attractions, including prices, ratings, reviews, and locations. These datasets are valuable for analyzing travel trends, customer preferences, and competitive landscapes. Booking.com tourist attractions data scraping provides insights into popular destinations, pricing strategies, and traveler experiences, aiding businesses and researchers in the travel industry. We ensure accurate and up-to-date information on:
- Destination
- Departure Date
- Return Date
- Price
- Location
- Accommodation Type
- Transport Type
- Amenities
- User Ratings
- Reviews
- Flight Number
- Airline
- Hotel Name
- Check-in Date
- Check-out Date
- Room Type
- Car Rental Company
- Pickup Location
- Drop-off Location
- Attraction Name
- Opening Hours
- Tour Duration
- Travel Package Name
- Baggage Allowance
- Route
Sample Booking.com Dataset Preview
| Sr. | Hotel Name | URL | City | Country | Star Rating | Property Type | Address | Latitude | Longitude | Price/Night | Currency | Room Type | Room Size | Amenities | Check-in Time | Check-out Time | Free Cancellation | Guest Rating | Number of Reviews | Review Summary | Nearby Attractions | Distance from City Center | Payment Options | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Oberoi | https://www.booking.com/hotel/in/the-oberoi-new-de... | New Delhi | India | 5 | Hotel | Dr. Zakir Hussain Marg | 28.6024 | 77.2227 | 15000 | INR | Deluxe Room | 32 sqm | Free WiFi, Pool, Spa | 2:00 PM | 12:00 PM | Yes | 9.2 | 2,450 | Excellent service | India Gate, CP | 1.2 km | UPI, Card, Netbanking | https://img.booking.com/oberoi.jpg |
| 2 | Marina Bay Sands | https://www.booking.com/hotel/sg/marina-bay-sands | Singapore | Singapore | 5 | Resort | 10 Bayfront Ave | 1.2834 | 103.8607 | 220 SGD | SGD | Club Room | 45 sqm | Infinity Pool, Casino | 3:00 PM | 11:00 AM | Yes | 9 | 12,300 | Iconic hotel | Gardens by the Bay | 300 m | Card only | https://img.booking.com/marina.jpg |
| 3 | Hilton Times Sq | https://www.booking.com/hotel/us/hilton-times-squa... | New York | USA | 4 | Hotel | 234 W 42nd St | 40.7567 | -73.9894 | 275 | USD | King Deluxe | 30 sqm | WiFi, Gym, Bar | 4:00 PM | 11:00 AM | No | 8.4 | 3,870 | Great location | Times Square | 0.1 km | Card, PayPal | https://img.booking.com/hilton.jpg |
| 4 | Ibis Budget Berlin | https://www.booking.com/hotel/de/ibis-budget-berli... | Berlin | Germany | 2 | Budget Hotel | Potsdamer Str. | 52.5096 | 13.3762 | 55 | EUR | Twin Room | 20 sqm | Parking, WiFi | 2:00 PM | 12:00 PM | Yes | 7.8 | 1,200 | Good for short stays | Checkpoint Charlie | 2.3 km | Card, Cash | https://img.booking.com/ibis.jpg |
| 5 | Atlantis The Palm | https://www.booking.com/hotel/ae/atlantis-the-palm | Dubai | UAE | 5 | Resort | Crescent Rd | 25.1304 | 55.1172 | 900 AED | AED | Ocean View Suite | 50 sqm | Private beach, Waterpark | 3:00 PM | 12:00 PM | Yes | 9.1 | 8,600 | Amazing luxury | Palm Jumeirah | 0 km | Card | https://img.booking.com/atlantis.jpg |
| 6 | Novotel Melbourne | https://www.booking.com/hotel/au/novotel-melbourne... | Melbourne | Australia | 4 | Hotel | Collins St | -37.8172 | 144.9671 | 180 AUD | AUD | Family Room | 35 sqm | Breakfast, WiFi | 2:00 PM | 11:00 AM | Yes | 8.6 | 2,300 | Clean and central | Fed Square | 0.5 km | Card, PayPal | https://img.booking.com/novotel.jpg |
| 7 | Park Hyatt Tokyo | https://www.booking.com/hotel/jp/park-hyatt-tokyo | Tokyo | Japan | 5 | Hotel | 3-7-1-2 Nishishinjuku | 35.6895 | 139.6917 | 55000 JPY | JPY | Executive Suite | 55 sqm | Spa, Gym, City View | 3:00 PM | 12:00 PM | Yes | 9.3 | 1,560 | Quiet luxury | Shinjuku Gyoen | 1.1 km | Card only | https://img.booking.com/hyatt.jpg |
| 8 | Radisson Blu Cape Town | https://www.booking.com/hotel/za/radisson-blu-wate... | Cape Town | South Africa | 4 | Hotel | Beach Rd, Granger Bay | -33.9031 | 18.4214 | 1500 ZAR | ZAR | Business Class | 40 sqm | WiFi, Breakfast | 2:00 PM | 12:00 PM | Yes | 8.7 | 1,980 | Scenic views | V&A Waterfront | 0.8 km | Card, Pay on Arrival | https://img.booking.com/radisson.jpg |
| 9 | Taj Lake Palace | https://www.booking.com/hotel/in/taj-lake-palace-u... | Udaipur | India | 5 | Heritage Hotel | Pichola Lake | 24.576 | 73.6828 | 20000 INR | INR | Royal Suite | 60 sqm | Spa, Pool, Boat Ride | 2:00 PM | 12:00 PM | Yes | 9.5 | 3,200 | Royal treatment | City Palace | 0.4 km | UPI, Card | https://img.booking.com/tajlake.jpg |
| 10 | Motel One Paris | https://www.booking.com/hotel/fr/motel-one-paris | Paris | France | 3 | Budget Hotel | Rue de la Paix | 48.8566 | 2.3522 | 80 | EUR | Double Room | 22 sqm | WiFi, Breakfast | 3:00 PM | 11:00 AM | No | 8 | 890 | Compact and clean | Eiffel Tower | 3.2 km | Card, Cash | https://img.booking.com/motelone.jpg |
Flexible Data Delivery
Tailored to your Booking.com hotel data extraction needs, we provide flexibility in selecting output formats, storage options, and delivery schedules:
- Access food datasets in JSON, CSV, and other preferred formats;
- Retrieve data through SFTP or integrate directly with cloud storage solutions like Google Cloud Storage, AWS S3, and more;
- Choose one-time, monthly, quarterly, or bi-annually extract food datasets frequencies to suit your requirements.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
