Clicking and drag on the plot area to zoom and then scroll for more details.
Comparison on a week-to-week basis.
Sub Categories | Avg. Price | Difference |
---|
PolosApparel | $57.00 | 1.65% ↑ |
JeggingsApparel | $33.00 | 1.35% ↓ |
CardigansApparel | $73.00 | 1.01% ↑ |
Flip flopsFootwear | $46.65 | 1.03% ↑ |
BootsFootwear | $113.25 | 0.86% ↑ |
Fashion Sneakers & PlimsollsFootwear | $103.40 | 0.46% ↑ |
Innerwear accessoriesLingerie | $28.00 | 1.65% ↑ |
Bodysuits & ShapewearLingerie | $41.00 | 0.51% ↓ |
BraLingerie | $31.00 | 1.65% ↑ |
Zoom in by clicking and dragging on the plot area, and then scroll for more details.
Comparison from week to week.
Sub Categories | Avg. Discount | Difference |
---|
PolosApparel | 16.13% | 1.41% ↓ |
JeggingsApparel | 30.55% | 1.00% ↑ |
T-ShirtsApparel | 15.06% | 0.56% ↑ |
Kids & Infants ShoesFootwear | 16.08% | 0.41% ↑ |
SandalsFootwear | 21.14% | 0.2% ↓ |
Flip flopsFootwear | 14.75% | 0.12% ↓ |
PantiesLingerie | 15.21% | 0.94% ↓ |
BeachwearLingerie | 27.00% | 0.51% ↓ |
Bodysuits & ShapewearLingerie | 18.21% | 0.47% ↑ |
Drag and drop on the plot area to zoom in, and then scroll for more details.
Weekly comparison from one week to the next.
Sub Categories | New Arrivals | Difference |
---|
CaprisApparel | 1,095 | 115.34% ↑ |
JeggingsApparel | 4,023 | 85.18% ↑ |
BlousesApparel | 25,742 | 31.21% ↑ |
Sports & AthleticFootwear | 25,348 | 61.30% ↑ |
Oxford & DerbyFootwear | 8,720 | 45.10% ↑ |
BootsFootwear | 167,127 | 25.05% ↑ |
Innerwear accessoriesLingerie | 1,7101 | 46.42% ↑ |
Lingerie SetLingerie | 68 | 0.51% ↓ |
BraLingerie | 31,561 | 53.51% ↑ |
Weekly comparison from one week to the next.
Comparison on a week-to-week basis.
Categories | Freshness |
---|
Innerwear accessoriesLingerie | 2.27% |
BlousesApparel | 1.46% |
Boots & BootiesFootwear | 1.31% |
JeggingsApparel | 0.70% |
Oxford & DerbyFootwear | 0.71% |
Sports & AthleticFootwear | 0.61% |
BraLingerie | 0.47% |
Lingerie SetLingerie | 0.14% |
CaprisLingerie | 0.10% |
Categories | SKUs | Average Price | New Arrival | Net Additions | Freshness Rate | Average Discount |
---|
Apparel | 201.37m | $48.00 | 2m | 1.25m | 0.94% | 21.78% |
Footwear | 58.21m | $81.15 | 371.26k | 51.50k | 0.61% | 15.11% |
Lingerie | 24.51m | $32.56 | 230.32k | 110.26k | 0.91% | 25.67% |