Top Countries:
Why Choose Walmart Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Walmart USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Walmart Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Walmart Product, Pricing & Review Datasets to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Walmart data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Walmart datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Walmart Dataset Preview
| product_id | product_name | brand | category_hierarchy | product_price | mrp | discount | image_url | product_url | page_url | source | scraped_date | availability | shipping_charges | arrival_date | number_of_ratings | avg_rating | seller_name | color | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WM001 | Apple iPhone 14 (128GB, Blue) | Apple | Electronics > Smartphones > iPhone | 729 | 799 | 9% | https://i5.walmartimages.com/asr/9c99e6c0-81f3-4df... | https://www.walmart.com/ip/Apple-iPhone-14-128GB-B... | https://www.walmart.com/search?q=iphone+14 | Walmart | 07/10/2025 | In Stock | Free | 3–5 Days | 22341 | 4.7 | Walmart | Blue | 128GB |
| WM002 | Samsung Galaxy Tab A8 (32GB) | Samsung | Electronics > Tablets | 199.99 | 229.99 | 13% | https://i5.walmartimages.com/asr/5c137b51-bb75-44a... | https://www.walmart.com/ip/Samsung-Galaxy-Tab-A8/2... | https://www.walmart.com/search?q=galaxy+tab+a8 | Walmart | 07/10/2025 | In Stock | Free | 2–4 Days | 4563 | 4.6 | Walmart | Gray | 32GB |
| WM003 | HP 15.6” Touchscreen Laptop | HP | Electronics > Computers > Laptops | 469 | 599 | 22% | https://i5.walmartimages.com/asr/9c64c3c3-81c1-4fa... | https://www.walmart.com/ip/HP-15-6-Touchscreen-Lap... | https://www.walmart.com/search?q=hp+touchscreen+la... | Walmart | 07/10/2025 | In Stock | Free | 3–6 Days | 3210 | 4.5 | HP Official Store | Silver | 15.6" |
| WM004 | Sony WH-CH520 Wireless Headphones | Sony | Electronics > Audio > Headphones | 38 | 59.99 | 37% | https://i5.walmartimages.com/asr/8a5c139f-fb6b-47a... | https://www.walmart.com/ip/Sony-Wireless-Headphone... | https://www.walmart.com/search?q=sony+wireless+hea... | Walmart | 07/10/2025 | In Stock | Free | 2–3 Days | 6732 | 4.6 | Sony Electronics Inc. | Black | One Size |
| WM005 | LEGO Star Wars X-Wing Starfighter | LEGO | Toys > Building Sets | 49.99 | 59.99 | 17% | https://i5.walmartimages.com/asr/21dc45e6-167e-43a... | https://www.walmart.com/ip/LEGO-Star-Wars-X-Wing/5... | https://www.walmart.com/search?q=lego+x+wing | Walmart | 07/10/2025 | In Stock | Free | 2–4 Days | 1234 | 4.8 | LEGO Official Store | Red | Standard |
| WM006 | Instant Pot Duo 7-in-1 Pressure Cooker | Instant Pot | Home > Kitchen > Cookware | 89 | 119 | 25% | https://i5.walmartimages.com/asr/ea823b1b-e3e5-45c... | https://www.walmart.com/ip/Instant-Pot-Duo-7-in-1/... | https://www.walmart.com/search?q=instant+pot | Walmart | 07/10/2025 | In Stock | Free | 1–3 Days | 9754 | 4.9 | Instant Brands | Stainless | 6 Quart |
| WM007 | Crocs Classic Clog | Crocs | Fashion > Footwear > Sandals | 39.99 | 49.99 | 20% | https://i5.walmartimages.com/asr/3f39d6e2-186d-468... | https://www.walmart.com/ip/Crocs-Classic-Clog/7890... | https://www.walmart.com/search?q=crocs | Walmart | 07/10/2025 | In Stock | Free | 2–4 Days | 5398 | 4.7 | Crocs Official Store | Navy Blue | 9 US |
| WM008 | Tide Original Liquid Laundry Detergent | Tide | Home > Cleaning Supplies > Laundry | 12.94 | 14.99 | 13% | https://i5.walmartimages.com/asr/e1ed0b0c-1f29-4a0... | https://www.walmart.com/ip/Tide-Liquid-Detergent/8... | https://www.walmart.com/search?q=tide+detergent | Walmart | 07/10/2025 | In Stock | Free | 2–3 Days | 14032 | 4.8 | Procter & Gamble | Blue | 92 oz |
| WM009 | Mainstays Memory Foam Pillow | Mainstays | Home > Bedding > Pillows | 9.88 | 12.99 | 24% | https://i5.walmartimages.com/asr/25fc70c3-9c57-4b4... | https://www.walmart.com/ip/Mainstays-Memory-Pillow... | https://www.walmart.com/search?q=memory+foam+pillo... | Walmart | 07/10/2025 | In Stock | Free | 2–3 Days | 3789 | 4.6 | Mainstays | White | Standard |
| WM010 | Colgate Total Whitening Toothpaste | Colgate | Health > Oral Care > Toothpaste | 3.96 | 4.99 | 21% | https://i5.walmartimages.com/asr/83642a1e-22b9-4bb... | https://www.walmart.com/ip/Colgate-Total-Toothpast... | https://www.walmart.com/search?q=colgate+total | Walmart | 07/10/2025 | In Stock | Free | 2–3 Days | 11420 | 4.7 | Colgate-Palmolive | White | 4.8 oz |
Walmart Dataset Categories
Core
Fields
Walmart Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Walmart Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Walmart Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Walmart Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Walmart Bestsellers & Trends Dataset
Top-selling products by category
Walmart bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Walmart Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Walmart datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: walmart.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Walmart Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Walmart Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Walmart regions with unlimited API calls.
