Scalable data extraction from any website — product info, pricing, reviews, inventory, stock levels, and listings from 1,000+ platforms. Fully managed. 99% accuracy. Plans for every stage of growth.
| Category | Fields Extracted |
|---|---|
| Product Info | product_name, brand, category, description, images, variants, SKU, UPC, ASIN, EAN, weight, dimensions |
| Pricing | current_price, original_price, discount_%, MAP_price, price_per_unit, shipping_cost, seller_price, currency, tax_info |
| Availability | stock_status, inventory_count, delivery_date, fulfillment_type, warehouse_location, restock_date, backorder_flag |
| Reviews | rating, review_count, review_text, reviewer_name, verified_purchase, review_date, sentiment_score, helpful_votes |
| Seller Info | seller_name, seller_rating, seller_type (1P/3P), buy_box_winner, fulfillment_method, seller_country, return_policy |
| Search & Rank | search_rank, category_rank, sponsored_flag, share_of_shelf, page_position, ad_type, keyword_relevance |
| Geo Data | location, zip_code, city, state, country, delivery_ETA, local_price, store_availability, currency_local |
| Promotions | coupon_code, discount_type, flash_sale_flag, bundle_offer, cashback_amount, promo_start_date, promo_end_date |
| Content | title_length, description_quality, image_count, video_flag, A+_content, brand_store_url, content_score |
| Social & News | post_text, post_date, author, likes, shares, comments, hashtags, sentiment, source_url, media_type |
| Financial | stock_price, market_cap, volume, PE_ratio, dividend_yield, 52wk_high, 52wk_low, sector, exchange |
| Leads & Contacts | company_name, website, email, phone, industry, employee_count, revenue_range, address, social_profiles |
| Product | Brand | Price | Rating | Stock | Seller |
|---|---|---|---|---|---|
| Galaxy S24 Ultra 256GB | Samsung | $1,199.99 | 4.6 ★ | In Stock | Amazon.com |
| AirPods Pro 2nd Gen | Apple | $189.99 | 4.7 ★ | MAP ⚠ | 3rd Party |
| Dyson V15 Detect | Dyson | $649.99 | 4.5 ★ | In Stock | Amazon.com |
| PS5 Slim Digital | Sony | $449.99 | 4.8 ★ | OOS | — |
| Instant Pot Duo 7-in-1 | Instant Brands | $79.95 | 4.7 ★ | In Stock | Amazon.com |
Tell us your target websites, data fields, and delivery format.
⏱ 15-min call500 rows of real data — free, no commitment.
⏱ Within 2 hoursWe build your custom scraper with QA checks.
⏱ 24-48 hoursClean data via CSV, JSON, API, or dashboard.
⏱ Daily / WeeklyEvery delivery goes through automated QA + manual validation. ISO 9001 certified quality process.
We handle anti-bot bypass, proxy rotation, data cleaning, QA — you just receive clean data.
Try before you commit. 500 rows free — no credit card, no obligation.
From 100 pages to 10M+ pages per day. Infrastructure grows with your needs.
Offices in New York & California. Aligned with your timezone for responsive support.
Transparent pricing for startups, mid-market brands, and enterprises. No hidden fees.
Our web scraping expertise is relied on by 4,000+ global enterprises including Zomato, Tata Consumer, Subway, and Expedia — helping them turn web data into growth.
Watch how businesses like yours are using Actowiz data to drive growth.
From Zomato to Expedia — see why global leaders trust us with their data.
Backed by automation, data volume, and enterprise-grade scale — we help businesses from startups to Fortune 500s extract competitive insights across the USA, UK, UAE, and beyond.
We partner with agencies, system integrators, and technology platforms to deliver end-to-end solutions across the retail and digital shelf ecosystem.
Albertsons Product & Promotion Data Scraping helps brands track pricing, discounts, inventory, and promotional trends for smarter retail decisions.
Discover how a CPG brand leveraged Walmart and Albertsons store-level data to optimize geographic inventory planning, improve demand forecasting, reduce stockouts, and enhance retail supply chain performance across regions.
Scraping Key Food Grocery Data helps brands track pricing, inventory, promotions, and grocery trends for smarter retail analytics.
Whether you're a startup or a Fortune 500 — we have the right plan for your data needs.