Tesco Grocery Store Dataset
Tesco Grocery Store Dataset: Web scraping Tesco grocery data across Japan, Italy, Germany, Canada, USA, Australia, UK, UAE, China, India, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway. This dataset provides comprehensive insights into product prices, availability, and regional trends. Use Tesco grocery delivery data and Tesco online grocery store scraping; this data is invaluable for market analysis, competitive pricing strategies, and consumer behavior research. By employing Tesco grocery delivery service data extraction, businesses can analyze price dynamics, product availability, and consumer preferences. Additionally, Tesco inventory data scraping ensures thorough data collection. Stay ahead in the competitive grocery market with accurate and up-to-date information tailored to diverse geographical markets facilitated by Tesco grocery delivery API integration.
Tesco Datasets Explained
Tesco datasets encompass diverse information, including product catalogs, customer reviews, sales data, and more. These datasets are valuable for market analysis, machine learning research, and business intelligence. They offer insights into consumer behavior, product trends, and competitive landscapes within Tesco vast e-commerce ecosystem. We ensure accurate and up-to-date information on:
- Product ID
- Product Image
- Product Name
- Country of Origin
- Brand
- Allergens
- Availability
- Category
- Delivery Fee
- Delivery Options
- Delivery Time
- Description
- Discounts/Offers
- Expiration Date
- Ingredients
- Minimum Order Amount
- Nutritional Information
- Order Status
- Packaging Details
- Payment Methods
- Price
- Promotional Tags
- Return Policy
- Reviews
- SKU (Stock Keeping Unit)
- Stock Level
- Store Location
- Store Name
- User Ratings
- Weight/Volume
- Nutrition
Sample Tesco Dataset Preview
| Id | Platform_Name | Platform_URL | Product_id | Category | Sub_Category | Sector | Sub_Sector | SKU_Name | Manufacturer | Brand | Sub_Brand | Origin | Major_Region | Country | Market_Clusters | Pack_Size_Local | Pack_Size | Pack_Size_New | Price_In_Local | Price_In_Local_USD | Price_Range | Type_of_Promo | Promo_Price_Local | Promo_Price_USD | Price_per_unit_Local | Price_per_unit_USD | Price_per_unit_USD_New | Age_of_Whisky | Country_of_Origin | Distillery | Pack_type | Tasting_Notes | Image_Urls | ABV | scrape_date | Standard_Currency | type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/256... | 256537013 | Gin | NA | NA | NA | Beefeater Dry London Gin 70Cl | NA | BEEFEATER | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 18.00 | 23.40 | 20-30 | NA | NA | NA | 25.71 | 33.42 | 33.42 | NA | United Kingdom | The Beefeater | NA | Beefeater London Dry Gin has a remarkable flavour,... | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 40 | 30_01_2025 | USD | old |
| 2 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/299... | 299638767 | Gin | NA | NA | NA | Beefeater Pink Gin 70Cl | NA | BEEFEATER | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 18.00 | 23.40 | 20-30 | Clubcard Price | 16.00 | 20.80 | 25.71 | 33.42 | 33.42 | NA | United Kingdom | The Beefeater | NA | NA | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 37.5 | 30_01_2025 | USD | old |
| 3 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/255... | 255705185 | Vodka | NA | NA | NA | Grey Goose L'original Vodka 700Ml | NA | GREY GOOSE | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 41.50 | 53.95 | 50-60 | NA | NA | NA | 59.29 | 77.08 | 77.08 | NA | France | NA | NA | Grey Goose Premium Vodka has an exquisite clear, f... | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 40 | 30_01_2025 | USD | old |
| 4 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/255... | 255249874 | Tequila, Liqueurs & Aperitifs | NA | NA | NA | Warninks Original Advocaat 70cl | NA | WARNINKS | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 15.50 | 20.15 | 20-30 | NA | NA | NA | 22.14 | 28.78 | 28.78 | NA | NA | De Kuyper Royal | NA | NA | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 17.2 | 30_01_2025 | USD | old |
| 5 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/309... | 309203397 | Tequila, Liqueurs & Aperitifs | NA | NA | NA | Kahlúa The Original Coffee Liqueur 70cl | NA | KAHLUA | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 16.50 | 21.45 | 20-30 | NA | NA | NA | 23.57 | 30.64 | 30.64 | NA | Mexico | NA | NA | A mixture of espresso coffee, sweet toffee, butter... | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 16 | 30_01_2025 | USD | old |
| 6 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/268... | 268772602 | Tequila, Liqueurs & Aperitifs | NA | NA | NA | Cointreau Orange Liqueur Triple Sec 50cl | NA | COINTREAU | NA | NA | Europe | United Kingdom | DRIVE | 50 cl | 500 | NA | 18.50 | 24.05 | 20-30 | NA | NA | NA | 37.00 | 48.10 | 48.10 | NA | NA | NA | NA | Crystal clear colour, exceptional citrus aroma, in... | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 40 | 30_01_2025 | USD | old |
| 7 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/255... | 255927642 | Vodka | NA | NA | NA | Absolut Swedish Vodka 1L | NA | ABSOLUT | NA | NA | Europe | United Kingdom | DRIVE | 100 cl | 1000 | Others | 28.50 | 37.05 | 30-40 | NA | NA | NA | 28.50 | 37.05 | 37.05 | NA | Sweden | NA | NA | NA | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 40 | 30_01_2025 | USD | old |
| 8 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/255... | 255249776 | Tequila, Liqueurs & Aperitifs | NA | NA | NA | Baileys Original Irish Cream Liqueur Bottle 17% Vo... | NA | BAILEYS | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 16.50 | 21.45 | 20-30 | NA | NA | NA | 23.57 | 30.64 | 30.64 | NA | Thailand | NA | Bottle | A blend of smooth Irish cream and triple- distille... | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 0.1 | 30_01_2025 | USD | old |
| 9 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/255... | 255250290 | Tequila, Liqueurs & Aperitifs | NA | NA | NA | Disaronno Originale 500ml | NA | DISARONNO | NA | NA | Europe | United Kingdom | DRIVE | 50 cl | 500 | NA | 18.00 | 23.40 | 20-30 | NA | NA | NA | 36.00 | 46.80 | 46.80 | NA | United Kingdom | NA | Bottle | Slightly viscous with marzipan, macaroon, Madeira,... | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 28 | 30_01_2025 | USD | old |
| 10 | Tesco_uk | https://www.tesco.com/groceries/en-GB/products/257... | 257304458 | Tequila, Liqueurs & Aperitifs | NA | NA | NA | Tia Maria Cold Brew Coffee Liqueur 700 ml | NA | TIA MARIA | NA | NA | Europe | United Kingdom | DRIVE | 70 cl | 700 | Others | 16.00 | 20.80 | 20-30 | NA | NA | NA | 22.86 | 29.72 | 29.72 | NA | Italy | NA | Bottle | NA | https://digitalcontent.api.tesco.com/v2/media/ghs/... | 20 | 30_01_2025 | USD | old |
Flexible Data Delivery
Tailored to your Tesco product price scraping needs, we provide flexibility in selecting output formats, storage options, and delivery schedules:
- Access food datasets in JSON, CSV, and other preferred formats;
- Retrieve data through SFTP or integrate directly with cloud storage solutions like Google Cloud Storage, AWS S3, and more;
- Choose one-time, monthly, quarterly, or bi-annually extract food datasets frequencies to suit your requirements.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
