Top Countries:
Why Choose Target Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Target USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Target Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Target Product, Pricing & Review Datasets to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Target data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Target datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Target Dataset Preview
| URL | Category | retailer | ProductName | Brand | IsBestSeller | ProductImage | DiscountedPrice | OriginalPrice | DiscountPercent | Description | Highlights | TCIN | DPCI | UPC | Origin | rating | Totalrating | Totalreview | Features | Paper Size | Paper Type | Package Quantity | Number of Pages | Binding type | Paper rule | Cover type | Notebook Format | Material | rating1 | rating2 | rating3 | rating4 | rating5 | Depth | Dimension Unit Of Measure | Weight | Weight Unit Of Measure | Height | Width | Industry or Government Certifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.target.com/p/five-star-1-subject-100pg... | Journal | target | Five Star 1 Subject 100pg College Ruled Spiral Not... | Five Star | 1 | https://target.scene7.com/is/image/Target/GUEST_54... | 3.39 | 3.39 | N/A | LASTS ALL YEAR. GUARANTEED!* This Five Star® 1 Sub... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 14430607 | 081-01-0015 | 043100062066 | Made in the USA | 4.75 | 898 | 52 | Perforated Pages, Bleed-Resistant, Non-Toxic, Acid... | 8.5 x 11 Inches (Letter) | Perforated, Lined Paper | 1 | 100 | Wire | College | Flexible Cover | Ruled | Paper, Plastic | 18 | 11 | 32 | 58 | 779 | 11 | INCH | 0.9921 | POUND | 0.4 | 9.8 | N/A |
| https://www.target.com/p/five-star-80pg-2-subject-... | Journal | target | Five Star 80pg 2 Subject College Ruled Notebook 9.... | Five Star | 1 | https://target.scene7.com/is/image/Target/GUEST_9b... | 2.79 | 2.79 | N/A | LASTS ALL YEAR. GUARANTEED!* This Five Star® 2 Sub... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 89231945 | 081-01-6189 | 071723121549 | Made in the USA | 4.54 | 147 | 5 | Acid-Free Paper, Bleed-Resistant, Perforated Pages... | 6 x 9.5 Inches | Lined Paper | 1 | 80 | Wire | College | Flexible Cover | 2 Subjects | Paper | 9 | 4 | 4 | 12 | 118 | 7.1 | INCH | 0.5512 | POUND | 0.5 | 9.8 | Sustainable Forestry Initiative Certified |
| https://www.target.com/p/five-star-1-subject-100pg... | Journal | target | Five Star 1 Subject 100pg Graph Ruled Solid Spiral... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_08... | 2.99 | 2.99 | N/A | LASTS ALL YEAR. GUARANTEED!* Wirebound notebook co... | ['Wirebound notebook covers are water-resistant to... | 17396791 | 081-01-1844 | 043100061908 | Made in the USA | 4.73 | 80 | 4 | 3 Hole Punched | 8.5 x 11 Inches | Plain Paper | 1 | 100 | Wire | Graph | Flexible Cover | Ruled | Paper, Plastic | 2 | 0 | 1 | 12 | 65 | 10.7 | INCH | 1 | POUND | 0.6 | 9.3 | N/A |
| https://www.target.com/p/five-star-3-subject-150pg... | Journal | target | Five Star 3 Subjects 150pg College Ruled Spiral No... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_bb... | 4.79 | 4.79 | N/A | LASTS ALL YEAR. GUARANTEED!* This Five Star® 3 Sub... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 14045827 | 081-01-0014 | 043100062103 | Assem USA w/foreign/dom. parts | 4.75 | 819 | 40 | Perforated Pages, Non-Toxic, Acid-Free Paper, 3 Ho... | 8.5 x 11 Inches (Letter) | Lined Paper | 1 | 150 | Wire | College | Flexible Cover | 3 Subjects | Paper, Plastic | 15 | 7 | 29 | 67 | 701 | 11.17 | INCH | 1.53 | POUND | 1.05 | 9.74 | N/A |
| https://www.target.com/p/five-star-1-subject-100pg... | Journal | target | Five Star 1 Subject 100pg Wide Ruled Spiral Notebo... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_d8... | 3.39 | 3.39 | N/A | LASTS ALL YEAR. GUARANTEED!* This Five Star® 1 Sub... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 14790179 | 081-01-0139 | 043100071105 | Made in the USA | 4.84 | 524 | 27 | Perforated Pages, Bleed-Resistant, Non-Toxic, Acid... | 8 x 10.5 Inches | Perforated, Lined Paper | 1 | 100 | Wire | Wide | Flexible Cover | Ruled | Paper, Plastic | 6 | 1 | 11 | 39 | 467 | 8.99 | INCH | 0.95 | POUND | 0.87 | 10.71 | N/A |
| https://www.target.com/p/five-star-150pg-5-subject... | Journal | target | Five Star 150pg 5 Subject College Ruled Notebook 9... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_c4... | 6.79 | 6.79 | N/A | LASTS ALL YEAR. GUARANTEED!* This Five Star® 5 Sub... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 89231922 | 081-01-3038 | 071723121648 | Made in the USA | 4.69 | 64 | 6 | Acid-Free Paper, Bleed-Resistant, Perforated Pages... | 6 x 9.5 Inches | Lined Paper | 1 | 150 | Wire | College | Flexible Cover | Ruled | Paper | 1 | 1 | 5 | 3 | 54 | 1 | INCH | 1.223 | POUND | 9.5 | 7.25 | Sustainable Forestry Initiative Certified |
| https://www.target.com/p/mead-5x7-spiral-subject-n... | Journal | target | Five Star 5"x7" Composition Book Assorted Colors:... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_95... | 3.19 | 3.19 | N/A | LASTS ALL YEAR. GUARANTEED!* The Five Star® Colleg... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 14300774 | 081-01-0553 | 043100097556 | Imported | 4.43 | 103 | 7 | Front Cover, Non-Toxic, Acid-Free Paper | 5 x 7 Inches | Lined Paper | 1 | 80 | Sewn | College | Hard Cover | Composition | Paper | 4 | 5 | 8 | 12 | 74 | 7 | INCH | 0.276 | POUND | 0.7 | 5 | N/A |
| https://www.target.com/p/5-34-x7-34-grow-spiral-jo... | Journal | target | 5"x7" Grow Spiral Journal - Spritz™ | Spritz | 0 | https://target.scene7.com/is/image/Target/GUEST_ba... | 8.5 | 10 | 15 | Get journaling with the 5"x7" Grow Spiral Journal... | ['5"x7" grow journal notebook', 'Made fr... | 91351877 | 081-01-6986 | 843718075881 | Imported | 4 | 4 | 0 | N/A | 5 x 7 Inches | Lined Paper | 1 | 192 | Spiral | College | Hard Cover | Ruled | Elastic, Paper | 1 | 0 | 0 | 0 | 3 | 5.08 | INCH | 0.54 | POUND | 0.75 | 6.89 | Forest Stewardship Council Certified |
| https://www.target.com/p/five-star-5-subject-colle... | Journal | target | Five Star 5 Subject College Ruled Spiral Notebook... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_8f... | 6.99 | 6.99 | N/A | LASTS ALL YEAR. GUARANTEED!* This Five Star® 5 Sub... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 14430608 | 081-01-0116 | 043100062080 | Assem USA w/foreign/dom. parts | 4.37 | 324 | 36 | 3 Hole Punched | 8.5 x 11 Inches (Letter) | Lined Paper | 1 | 200 | Wire | College | Flexible Cover | 5 Subjects | Paper, Plastic | 32 | 6 | 18 | 24 | 244 | 9.96 | INCH | 2.02 | POUND | 1.17 | 11.54 | N/A |
| https://www.target.com/p/five-star-100g-college-ru... | Journal | target | Five Star 100g College Ruled Notebook 11"x9.75" Ol... | Five Star | 0 | https://target.scene7.com/is/image/Target/GUEST_a8... | 4.99 | 4.99 | N/A | LASTS ALL YEAR. GUARANTEED!* Choose the Five Star®... | ['LASTS ALL YEAR. GUARANTEED! Guarantee is valid f... | 89231869 | 081-01-9258 | 038576373341 | Made in the USA | 4.86 | 61 | 0 | Non-Toxic, 3 Hole Punched, Acid-Free Paper, Perfor... | 8.5 x 11 Inches (Letter) | Lined Paper | 1 | 100 | Wire | College | Flexible Cover | Single Subject | 100% Recycled Paper | 0 | 1 | 0 | 6 | 54 | 9.6 | INCH | 1.3007 | POUND | 0.5 | 11.3 | Sustainable Forestry Initiative Certified |
Target Dataset Categories
Core
Fields
Target Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Target Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Target Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Target Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Target Bestsellers & Trends Dataset
Top-selling products by category
Target bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Target Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Target datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: target.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Target Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Target Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Target regions with unlimited API calls.
