Top Countries:
Why Choose Noon Daily UAE Datasets from Actowiz Solutions?
Complete Product Coverage
Item names, categories, brands, store details, and SKU-level metadata.
Dynamic Pricing Data
Base price, discount, delivery fee, taxes, and total basket value.
Real-Time & Historical Feeds
Track hourly or daily grocery data updates.
Geo-Specific Insights
Access location-wise delivery and price variations across U.S. states & cities.
Flexible Formats
CSV, Excel, JSON, or Noon Daily UAE Scraping API for automation.
Fully Customizable
Choose categories, timeframes, and retailers as per your project.
Noon Daily Product, Pricing & Delivery Dataset
Comprehensive Data for Grocery & Quick Commerce Intelligence
Use Noon Daily UAE Product, Pricing & Delivery Datasets to analyze grocery prices, delivery fees, promotions, and product availability across partnered retailers. Whether you’re benchmarking competitors, tracking delivery speed, or studying consumer pricing trends, this dataset provides structured, real-time Noon Daily UAE data that empowers you to make faster business decisions.
This dataset enables retailers, FMCG brands, analysts, and data scientists to extract actionable insights — from delivery speed and regional pricing differences to store-level product availability and promotional patterns — driving operational efficiency and market advantage.
Harness this data to:
- Compare store-level pricing and promotions across major U.S. retailers.
- Analyze delivery time and fee variations by location and demand cycles.
- Identify high-demand grocery categories and seasonal buying patterns.
- Build AI/ML models for demand forecasting, trend prediction, and price optimization.
Our Noon Daily UAE datasets are continuously refreshed and validated, allowing you to track competitors, scrape grocery delivery data, and optimize fulfillment operations using accurate, real-time information.
Sample Noon Daily Dataset Preview
| product_id | title | brand | category | sub_category | quantity | packaging | description | store_id | store_name | region | coverage_area | fulfillment_type | store_rating | base_price | discount_price | delivery_fee | taxes_pct | promotion | final_price | price_updated_at | order_id | delivery_speed | slot_time | distance_miles | est_arrival_mins | review_id | customer_name | rating | review_text | sentiment | review_date | stock_level | stock_status | inventory_last_updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOD011 | White Mushrooms 400g | Noon Fresh | Vegetables | Mushrooms | 400g | Box | Fresh clean white mushrooms. | NODUAE01 | Noon Daily UAE | Dubai | Business Bay | Express Delivery | 4.5 | 9 | 7.8 | 4 | 5 | Mushroom Saver | 8.19 | 13-02-2025 | NOD-ORD-311 | 34 mins | Immediate | 1.7 | 25 | REV311 | Kevin R. | 4 | Good quality mushrooms. | Positive | 11-02-2025 | 62 | In Stock | 13-02-2025 |
| NOD012 | Lettuce Iceberg 1pc | Noon Greens | Vegetables | Leafy Greens | 1 pc | Wrap | Crisp iceberg lettuce. | NODUAE02 | Noon Daily UAE | Abu Dhabi | Al Reem | Express Delivery | 4.3 | 7.5 | 6.6 | 5 | 5 | Salad Deal | 7.13 | 13-02-2025 | NOD-ORD-312 | 48 mins | 3.2 | 41 | REV312 | Julia P. | 5 | Very fresh lettuce. | Positive | 12-02-2025 | 53 | In Stock | 13-02-2025 | |
| NOD013 | Beef Mince 500g | PrimeMeat | Meat | Meat | 500g | Tray | Fresh minced beef. | NODUAE03 | Noon Daily UAE | Sharjah | Al Tawun | Same Day | 4.6 | 19 | 17.2 | 5 | 5 | Meat Special | 18.06 | 13-02-2025 | NOD-ORD-313 | 70 mins | 5 | 55 | REV313 | Ahmed J. | 5 | High-quality mince. | Positive | 10-02-2025 | 29 | In Stock | 13-02-2025 | |
| NOD014 | Blueberries 125g | Noon Fresh | Fruits | Berries | 125g | Box | Sweet juicy blueberries. | NODUAE01 | Noon Daily UAE | Dubai | Marina | Express Delivery | 4.4 | 12 | 10.5 | 4 | 5 | Berry Bonus | 11.03 | 13-02-2025 | NOD-ORD-314 | 36 mins | Immediate | 2.1 | 29 | REV314 | Zoya M. | 4 | Tasty and fresh. | Positive | 11-02-2025 | 47 | In Stock | 13-02-2025 |
| NOD015 | Potatoes 2kg | Noon Farm | Vegetables | Root Vegetables | 2kg | Bag | Fresh premium potatoes. | NODUAE01 | Noon Daily UAE | Dubai | Tecom | Express Delivery | 4.2 | 9.5 | 8.4 | 4 | 5 | Everyday Saver | 8.82 | 13-02-2025 | NOD-ORD-315 | 40 mins | Immediate | 2.5 | 31 | REV315 | Raghav S. | 4 | Good quality. | Positive | 10-02-2025 | 112 | In Stock | 13-02-2025 |
| NOD016 | Whole Milk 2L | DailyDairy | Dairy | Milk | 2L | Bottle | Fresh full-cream milk. | NODUAE02 | Noon Daily UAE | Abu Dhabi | Airport Road | Express Delivery | 4.5 | 11 | 9.6 | 5 | 5 | Breakfast Deal | 10.08 | 13-02-2025 | NOD-ORD-316 | 50 mins | 3.8 | 43 | REV316 | Lina T. | 5 | Good taste and fresh. | Positive | 12-02-2025 | 84 | In Stock | 13-02-2025 | |
| NOD017 | Pita Bread 6pcs | MiddleEast | Bakery | Breads | 6 pcs | Pack | Soft Arabic pita bread. | NODUAE01 | Noon Daily UAE | Dubai | Sheikh Zayed Road | Express Delivery | 4.1 | 6 | 5.2 | 4 | 5 | Bakery Daily Offer | 5.46 | 13-02-2025 | NOD-ORD-317 | 32 mins | Immediate | 1.4 | 20 | REV317 | Hasan F. | 4 | Soft and fresh. | Positive | 09-02-2025 | 33 | In Stock | 13-02-2025 |
| NOD018 | Orange Juice 1L | Noon Drinks | Beverages | Juices | 1L | Bottle | Fresh squeezed orange juice. | NODUAE03 | Noon Daily UAE | Sharjah | Al Nahda | Same Day | 4.4 | 10.5 | 9.3 | 5 | 5 | Juice Sale | 9.77 | 13-02-2025 | NOD-ORD-318 | 65 mins | 4.7 | 52 | REV318 | Maya L. | 5 | Very refreshing. | Positive | 11-02-2025 | 45 | In Stock | 13-02-2025 | |
| NOD019 | Pistachios 500g | Noon Nuts | Nuts | Nuts | 500g | Bag | Premium roasted pistachios. | NODUAE02 | Noon Daily UAE | Abu Dhabi | Saadiyat Island | Express Delivery | 4.7 | 29 | 26.2 | 5 | 5 | Nutty Week | 27.51 | 13-02-2025 | NOD-ORD-319 | 58 mins | 3.9 | 47 | REV319 | George V. | 5 | Great roasted nuts. | Positive | 12-02-2025 | 38 | In Stock | 13-02-2025 | |
| NOD020 | Granola Honey 750g | HealthyBite | Grocery | Cereals | 750g | Pouch | Honey-flavored granola mix. | NODUAE01 | Noon Daily UAE | Dubai | Al Sufouh | Express Delivery | 4.3 | 18 | 16.2 | 4 | 5 | Breakfast Sale | 16.89 | 13-02-2025 | NOD-ORD-320 | 42 mins | Immediate | 2.6 | 33 | REV320 | Daniel K. | 4 | Crispy and good flavor. | Positive | 10-02-2025 | 58 | In Stock |
Noon Daily UAE Dataset Categories
Core
Fields
Noon Daily UAE Product Listings Dataset
Detailed grocery catalog data including product title, category, brand, quantity, packaging, and description.
Noon Daily UAE Pricing Dataset
Track product pricing, delivery fees, discounts, taxes, and promotions across stores.
Noon Daily UAE Delivery & Orders Dataset
Includes delivery speed, time slots, distance-based fee variations, and estimated arrival times.
Store & Retailer Dataset
Retailer details such as store name, region, coverage area, and fulfillment type.
Noon Daily UAE Customer Reviews Dataset
Comprehensive data on product and store reviews with rating distributions, review text, and sentiment insights.
Noon Daily UAE Inventory & Stock Dataset
Real-time visibility into product availability, stock levels, and delivery readiness by location.
Quality and normalization
Geo & Retailer Coverage
Our Noon Daily UAE datasets span 50+ major retailers and 1,000+ U.S. & Canadian cities, including:
Retailers: Walmart, Costco, Target, Kroger, Safeway, Publix, Whole Foods, CVS, Walgreens, Sam’s Club, Albertsons.
Regions: New York, California, Texas, Florida, Illinois, Washington, Ontario, British Columbia, and more.
Each dataset includes real-time data per region and retailer, enabling users to conduct Noon Daily UAE Grocery Data Extraction and regional-level market analysis for faster decision-making.
Use Cases of Noon Daily UAE Datasets
For Grocery Retailers
Monitor competitor pricing and promotions.
Optimize delivery costs and basket value strategies.
For FMCG & CPG Brands
Benchmark brand visibility, pricing, and discount frequency.
Track retail compliance and product performance.
For Data Analysts & Researchers
Analyze city-wise grocery trends and price elasticity.
Study seasonal demand and substitution patterns.
For AI/ML Teams
Build predictive models for dynamic pricing, inventory optimization, and delivery forecasting.
Benefits of Using Noon Daily UAE Datasets
Access real-time & historical Noon Daily UAE datasets with verified accuracy.
Automate grocery monitoring via Noon Daily UAE Scraping API.
Enhance pricing intelligence and delivery operations.
Scalable data — extend coverage by product type, region, or timeline.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Noon Daily UAE regions with unlimited API calls.
