Top Countries:
Why Choose Meesho India Datasets from Actowiz Solutions?
Comprehensive Coverage
Product details, prices, reviews, sellers, inventory, and more.
Geo-Specific Data
Datasets available for Meesho USA, UK, Germany, India, UAE, Singapore, Canada, Japan, and Australia.
Customizable
Choose your fields, frequency, and format.
Multiple Formats
CSV, Excel, JSON, API feeds for seamless integration.
Real-Time + Historical
Access daily feeds or bulk archives.
Meesho India Product & Pricing Dataset
Comprehensive Data for E-commerce Market Intelligence
Use Meesho Product, Pricing & Review Datasets from India to analyze products, prices, reviews, sellers, and stock availability across multiple global marketplaces. Whether you’re monitoring competitors, optimizing pricing, or studying category trends, this dataset provides ready-to-use, structured Meesho India data you can rely on.
This dataset enables brands, retailers, data scientists, and researchers to uncover real-time and historical insights — from identifying pricing fluctuations to tracking bestseller performance — helping you make data-driven business decisions and stay ahead of market shifts.
Harness this data to:
- Benchmark your product positioning and pricing strategy.
- Track seasonal and regional variations in customer demand.
- Train ML/AI models for product recommendation or trend forecasting.
Our Meesho India datasets are continuously refreshed to ensure accuracy, helping you track competitors, detect trends early, and optimize strategy across categories and geographies.
Sample Meesho India Dataset Preview
| id | Super_Category_Name | Category_name | Sub_Category_Name | Seller_Data_Name | Product_Sku_Id | Product_Sku_Name | Product_Sku_Url | Product_Images_Urls | Product_Count_of_Images | Product_Rating | Product_Rating_Count | Product_Review_Count | Product_Rating_Count_Map | Product_Size | Product_Variation_Price | Product_Variation_Min_Price | Product_Variation_Max_Price | Product_Details | Product_Delivery_Charges | Product_In_Stock_Status | Product_Mrp | Product_Price | Product_Discounted_Price | Product_Discount_Percent | Seller_Id | Seller_Name | Seller_Url | Seller_Rating | Seller_Rating_Count | Seller_Followers_Count | Seller_Product_Count | Product_Delivery_Date | Product_Pincode | City | Scrape_Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Home & Men | Men & Men Accessories | Wallets | CELED HUB | 56lgyw | Stylish wallet for men Green | https://www.meesho.com/stylish-wallet-for-men-gree... | https://images.meesho.com/images/products/31341034... | 4 | 4.1 | 7731 | 4059 | {"Poor": 618, "Average": 210, "Good": 899, "Very G... | Free Size | {"Free Size": 211} | 211 | 211 | Product Highlights: Material: Faux Leather/Leather... | 0 | TRUE | 499 | 211 | 211 | 1204501 | CELED HUB | https://www.meesho.com/CelebHub?ms=2 | 4 | 50759 | 1138 | 690 | Delivery by Friday, 27th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 2 | Flax Seed | Flax Seed | Flax Seed | Feedsco Global | 7jc7ky | Feedsco Flax Seeds 2 Kg - Alsi Seeds | Flax Seeds... | https://www.meesho.com/feedsco-flax-seeds-2-kg-als... | https://images.meesho.com/images/products/45574563... | 4 | 0 | 0 | 0 | N/A | Free Size | {"Free Size": 640} | 640 | 640 | Product Highlights: Generic Name: Flax Seed Contai... | 0 | TRUE | 1098 | 640 | 640 | 2024582 | Feedsco Global Private Limited | https://www.meesho.com/1ctpf?ms=2 | 4.1 | 4619 | 79 | 31 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 3 | Home & Men | Men & Men Accessories | Wallets | EGALEBUZZ | 1ournw | GIFT WALLET | https://www.meesho.com/gift-wallet/p/1ournw | https://images.meesho.com/images/products/10221249... | 4 | 4 | 4638 | 1361 | {"Poor": 576, "Average": 217, "Good": 517, "Very G... | Free Size | {"Free Size": 150} | 150 | 150 | Product Highlights: Material: Faux Leather/Leather... | 0 | TRUE | 599 | 150 | 150 | 14235 | EGALEBUZZ | https://www.meesho.com/SatpalEGALEBUZZ?ms=2 | 3.9 | 86163 | 1255 | 727 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 4 | Home & Unisex Personal Care | Unisex Personal Care & Body Care | Essential Oils | UCY Retails | 58rc5u | Fortunate= Rosemary Essential Oil for hair growth... | https://www.meesho.com/fortunate-rosemary-essentia... | https://images.meesho.com/images/products/31704328... | 4 | 4.1 | 7791 | 3533 | {"Poor": 573, "Average": 195, "Good": 935, "Very G... | Free Size | {"Free Size": 150} | 150 | 150 | Product Highlights: Net Quantity (N): 2 Flavour: R... | 0 | TRUE | 598 | 150 | 150 | 283976 | UCY Retails | https://www.meesho.com/HGINTERNATIONAL?ms=2 | 4.1 | 233496 | 3533 | 3194 | Delivery by Saturday, 28th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 5 | Home & Women | Women & Women Jewellery | Necklaces & Chains | Zabby Allen | 3gz0iu | Zabby Allen New Trendy Beautiful Gold Plated Chain... | https://www.meesho.com/zabby-allen-new-trendy-beau... | https://images.meesho.com/images/products/20990602... | 4 | 3.8 | 1855 | 1234 | {"Poor": 183, "Average": 123, "Good": 273, "Very G... | Free Size | {"Free Size": 126} | 126 | 126 | Product Highlights: Occasion: Western Casual Sizin... | 0 | TRUE | 999 | 126 | 126 | 347222 | Zabby Allen | https://www.meesho.com/ZabbyAllen?ms=2 | 4 | 25128 | 221 | 388 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 6 | Face Gels | Face Gels | Face Gels | All beauty | 4kbz2i | Khadi Herbal Combo - Cucumber Aloevera Gel & Trans... | https://www.meesho.com/khadi-herbal-combo-cucumber... | https://images.meesho.com/images/products/27601569... | 4 | 3.9 | 4701 | 2112 | {"Poor": 279, "Average": 196, "Good": 698, "Very G... | Free Size | {"Free Size": 154} | 154 | 154 | Product Highlights: Skin Type: All Skin Types Conc... | 0 | TRUE | 460 | 460 | 154 | 67 | 7324 | All beauty | https://www.meesho.com/Allbeauty?ms=2 | 4 | 243282 | 3682 | 981 | Delivery by Friday, 27th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 |
| 7 | Home & Women Personal Care & Makeup | Women Personal Care & Makeup & Face Makeup | Foundation | MARS-COSMETICS | 4uid2o | MARS SPF50 PA++++ High Coverage Foundation | Teste... | https://www.meesho.com/mars-spf55-pa-high-coverage... | https://images.meesho.com/images/products/29310993... | 4 | 4.3 | 70403 | 42946 | {"Poor": 4731, "Average": 941, "Good": 4587, "Very... | Free Size | {"Free Size": 330} | 330 | 330 | Product Highlights: Shade: Beige Vanilla Shelf lif... | 0 | TRUE | 379 | 379 | 330 | 13 | 1756638 | Mars Cosmetics | https://www.meesho.com/dnjup?ms=2 | 4.3 | 716100 | 18549 | 0 | Delivery by Friday, 27th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 |
| 8 | Home & Computers & Accessories | Computers & Accessories & Laptop Accessories | Cooling Pads | StealODeal | 6iq68h | Aluminum Alloy Adjustable, Portable, Foldable, Erg... | https://www.meesho.com/aluminum-alloy-adjustable-p... | https://images.meesho.com/images/products/39425128... | 4 | 4.2 | 5301 | 3858 | {"Poor": 349, "Average": 92, "Good": 551, "Very Go... | Free Size | {"Free Size": 250} | 250 | 250 | Product Highlights: No details available. Additio... | 0 | TRUE | 499 | 250 | 250 | 701686 | StealODeal | https://www.meesho.com/StealODeal?ms=2 | 4.2 | 73628 | 199 | 405 | Delivery by Thursday, 26th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 9 | Home & Health & Wellness | Health & Wellness & Nutrition | Nutrition - Immunity | J J Enterprises | 3q8igr | Vringra Pure Panch Tulsi Extract Drops - Natural I... | https://www.meesho.com/vringra-pure-panch-tulsi-ex... | https://images.meesho.com/images/products/22546572... | 4 | 4.2 | 168 | 73 | {"Poor": 5, "Average": 0, "Good": 20, "Very Good":... | Free Size | {"Free Size": 178} | 178 | 178 | Product Highlights: Form: Liquid Net Quantity (N):... | 0 | TRUE | 570 | 178 | 178 | 38988 | SGT PVT LTD | https://www.meesho.com/SGTPVTLTD?ms=2 | 4.1 | 2783 | 78 | 359 | Delivery by Friday, 27th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 | |
| 10 | Body Lotions & Creams | Body Lotions & Creams | Body Lotions & Creams | Shreenar Chem Tech | 1afgyu | LA’BANGERRY Almond Oil with Vitamin E Refreshing B... | https://www.meesho.com/labangerry-advanced-body-lo... | https://images.meesho.com/images/products/77984166... | 4 | 4.4 | 20405 | 7345 | {"Poor": 1216, "Average": 524, "Good": 2398, "Very... | Free Size | {"Free Size": 212} | 212 | 212 | Product Highlights: Flavour: Almond Additional De... | 0 | TRUE | 599 | 212 | 212 | 116277 | Shreenar Chem Tech | https://www.meesho.com/ShreenarChemTech?ms=2 | 4.2 | 55053 | 2060 | 393 | Delivery by Saturday, 28th Mar | 781001 | GUWAHATI | 2026-03-19 00:39:42 |
Meesho India Dataset Categories
Core
Fields
Meesho India Product Listings Dataset
Product name, category, brand, UPC/EAN
Titles, bullet points, descriptions, attributes
Images, product variations (color, size, pack sizes)
Meesho India Pricing Dataset
Current price, discounted price, MRP
Historical price trends
Buy-box price and shipping cost
Meesho India Seller Dataset
Seller names, ratings, performance metrics
Buy-box ownership history
Fulfillment type (FBA, FBM, Prime eligible)
Meesho India Customer Reviews Dataset
Ratings, review text, verified purchase
Reviewer profile (anonymized)
Helpful votes, sentiment classification
Meesho India Bestsellers & Trends Dataset
Top-selling products by category
Meesho India bestseller rank history
Seasonal trends (Black Friday, Prime Day, festive sales)
Meesho India Inventory & Stock Dataset
Availability status (In Stock, Out of Stock, Preorder)
Delivery timeframes
Regional availability differences
Quality and normalization
Geo & Marketplace Coverage
Actowiz offers region-specific Meesho India datasets, ensuring you get accurate and localized data:
North America: USA, Canada, Mexico
Europe: UK, Germany, France, Italy, Spain
Middle East & Asia: UAE, India, Singapore, Japan
Australia: meesho.com.au
Add-ons:
Each regional dataset can be purchased separately or bundled.
Use Cases of Meesho India Datasets
For
Retailers & Brands
Track competitor pricing strategies
Benchmark product content & images
Identify buy-box winning tactics
For
Market Analysts
Study demand and category trends
Forecast sales across countries
Compare global vs. regional marketplaces
For
Investors & Consultants
Evaluate top-selling categories before investments
Identify breakout product trends
For
AI & ML Teams
Train pricing optimization models
Build recommendation systems
Analyze sentiment from reviews
Benefits of Meesho India Datasets
Faster Decision-Making
Reduce manual research and rely on structured data.
Accurate Forecasting
Use historical datasets for trend predictions.
Competitive Edge
Stay ahead of rivals with real-time pricing and inventory tracking.
Custom Feeds
Get exactly what your business needs—no extra noise.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Meesho India regions with unlimited API calls.
