LinkedIn Company Data Scraping: Buy LinkedIn Company Datasets
With LinkedIn Company Data Scraping, extract data from LinkedIn public accounts in the USA, UK, and UAE. Get data points like IDID, industry, country, number of followers, size, etc., with Buy LinkedIn Company Datasets.
LinkedIn Datasets
Collect improved data fields scraped from LinkedIn public accounts with LinkedIn Company Datasets in the USA, UK, and UAE. These data points include ID, industry, country, number of followers, size, affiliate companies, posts, website, and more.
Sample LinkedIn Dataset Preview
| Id | Company_Name | Industry | Location | Employee_Count | Founded_Year | Website | LinkedIn_Followers | LinkedIn_URL | Company_Type | Headquarters_Address | Revenue (USD) | Specialties | CEO Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microsoft | Technology | Redmond, WA, USA | 220,000+ | 1975 | https://www.microsoft.com | 14M+ | https://www.linkedin.com/company/microsoft/ | Public | One Microsoft Way, Redmond, WA | $211B (2023) | Cloud, Software, AI, Hardware | Satya Nadella |
| 2 | Technology | Mountain View, CA | 150,000+ | 1998 | https://www.google.com | 30M+ | https://www.linkedin.com/company/google/ | Public | 1600 Amphitheatre Parkway, CA | $410B (2023) | Search, Ads, Cloud, AI | Sundar Pichai | |
| 3 | Deloitte | Professional Services | New York, NY | 330,000+ | 1845 | https://www2.deloitte.com | 8M+ | https://www.linkedin.com/company/deloitte/ | Private | 30 Rockefeller Plaza, NY | $60B (2023) | Audit, Consulting, Tax, Advisory | Joe Ucuzoglu |
| 4 | Accenture | Consulting | Dublin, Ireland | 700,000+ | 1989 | https://www.accenture.com | 6M+ | https://www.linkedin.com/company/accenture/ | Public | 1 Grand Canal Square, Dublin | $80B (2023) | Consulting, Digital, Strategy, Tech | Julie Sweet |
| 5 | Amazon | E-Commerce | Seattle, WA, USA | 1,600,000+ | 1994 | https://www.amazon.com | 20M+ | https://www.linkedin.com/company/amazon/ | Public | 410 Terry Ave N, Seattle, WA | $550B (2023) | E-Commerce, Cloud, Logistics, AI | Andy Jassy |
| 6 | Infosys | IT Services | Bangalore, India | 350,000+ | 1981 | https://www.infosys.com | 3M+ | https://www.linkedin.com/company/infosys/ | Public | Electronics City, Bangalore | $18B (2023) | IT Services, Consulting, Outsourcing | Salil Parekh |
| 7 | Tesla | Automotive | Palo Alto, CA, USA | 100,000+ | 2003 | https://www.tesla.com | 15M+ | https://www.linkedin.com/company/tesla/ | Public | 3500 Deer Creek Road, CA | $85B (2023) | Electric Vehicles, Energy Storage | Elon Musk |
| 8 | IBM | Technology | Armonk, NY, USA | 280,000+ | 1911 | https://www.ibm.com | 10M+ | https://www.linkedin.com/company/ibm/ | Public | 1 New Orchard Road, Armonk, NY | $60B (2023) | Cloud, AI, Hardware, Consulting | Arvind Krishna |
| 9 | Meta (Facebook) | Technology | Menlo Park, CA | 70,000+ | 2004 | https://about.fb.com | 40M+ | https://www.linkedin.com/company/meta/ | Public | 1 Hacker Way, Menlo Park, CA | $160B (2023) | Social Media, VR, AI, Ads | Mark Zuckerberg |
| 10 | Cisco Systems | Networking | San Jose, CA, USA | 75,000+ | 1984 | https://www.cisco.com | 7M+ | https://www.linkedin.com/company/cisco/ | Public | 170 West Tasman Drive, CA | $55B (2023) | Networking, Security, Collaboration Tools | Chuck Robbins |
Gather Business Intelligence To Perform Efficient Competitive Analysis
Utilize a firmographic database to monitor company growth and professionals, find key companies, employee switching between companies, and more effective Competitive analysis and intelligence.
Find Trends and Opportunities to Invest
Gauge company growth and trends in the industry to make data-driven decisions. Hedge VCs, funds, and financial companies want to improve their investment study and get massive value from the datasets.
Fuel your CRM using B2B People and Company Data
Enrich your lead-generating funnel and sales intelligence using quality databases on employees and organizations by fueling and adding your CRM with the LinkedIn dataset.
Find and Monitor Top Talents
Expire publicly available data to get insights into billions of skilled professionals, experience, and education. Improve hiring, monitor talent movement, and update databases of potential candidates using the real-time profile data of LinkedIn.
Features of Datasets
Get structured and easy-to-use datasets for each use case.
Structure Maintenance
We maintain data sets depending on structural changes in the website.
Customized Output Fields
You can define customized Output Fields depending on your business needs.
24/7 Assistance
We offer all-time support to our clients whenever they ask us.
Subscription
Depending on predefined scheduled subscription to data feeds of updated records.
Multiple Options for Delivery
Google Cloud PubSun, Microsoft Azure, Amazon S3, and SFTP.
Multiple Output File Formats
Get datasets in various formats like Excel, CSV, ndJSON, or JSON.
Dedicated Account Manager
We assign a dedicated account manager to manage your data scraping.
Data Scaling
Assign servers to manage thousands of data requests.
Data with Quality Assurance
Don't worry about the data quality; focus on better decision-making with accurate and reliable data.
FAQ
We deliver LinkedIn datasets in multiple formats like Excel, JSON, CSV, or ndJSON.
