Housing.com Real Estate Property Datasets
Our Housing.com Real Estate Dataset is tailored to extract comprehensive property data from extensive listing portals. We gather descriptions, image URLs, locations, histories, and pricing for diverse property types such as homes, condos, and apartments. Scraping data from these large, interactive websites requires advanced technology configured for cost-effectiveness and scalability. With decades of experience, we excel in delivering property data from specialized websites to corporate pages worldwide. Our coverage spans residential, commercial, industrial, and agricultural properties, supporting markets in the USA, Japan, Australia, UAE, and beyond. Our reliable dataset gives valuable investment, market analysis, or property development insights.
Housing.com Datasets Explained
Housing.com datasets offer extensive real estate insights through Housing.com property details extraction, Housing.com database scraping, and Housing.com market data scraping. Use Housing.com property price scraping and Housing.com API integration for comprehensive analysis, enabling informed decision-making in real estate investment, market trend analysis. We guarantee accurate and current information on:
- Property Title
- Property Type
- Address
- City
- State/Province
- Country
- Zip/Postal Code
- Price
- Listing Date
- Listing Status
- Square Footage
- Lot Size
- Number of Bedrooms
- Number of Bathrooms
- Property Description
- Year Built
- Property ID
- MLS Number
- Agent Name
- Agent Contact Information
- Brokerage Name
- Property Images
- Virtual Tour URL
- Property Amenities
- Heating Type
- Cooling Type
- Parking Spaces
- HOA Fees
- Tax Information
- Nearby Schools
- Walk Score
- Transit Score
- Property Features (e.g., pool, fireplace)
- Price per Square Foot
- Days on Market
Sample Housing.com Dataset Preview
| Id | Property_Title | Listing_Type | Property_Type | Price/Rent | Beds | Baths | Area_SqFt | Address | City | Furnishing | Floor_Details | Facing | Housing_URL | Availability | Construction_Status | Parking | RERA_ID | Broker_Name | Amenities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 BHK in Lodha Amara for Sale | For Sale | Apartment | ₹1.27 Cr | 2 | 2 | 850 | Kolshet Road, Thane West | Mumbai | Semi | 8th of 29 | East | https://housing.com/in/buy/2-bhk-apartment-for-sal... | Ready to Move | Completed | 1 Covered | P51700000199 | Square Yards | Gym, Garden, Clubhouse, Security |
| 2 | 1 BHK in Shapoorji Pallonji Joyville | For Sale | Apartment | ₹42.5 Lac | 1 | 1 | 410 | Hinjewadi Phase 1 | Pune | Unfurnished | 5th of 14 | West | https://housing.com/in/buy/1-bhk-apartment-for-sal... | Dec-25 | Under Construction | Open | P52100026451 | Joyville Sales Team | Pool, Kids Area, Lift, CCTV |
| 3 | 3 BHK in Prestige Lakeside Habitat | For Rent | Apartment | ₹55,000/mo | 3 | 3 | 1,200 | Varthur, Whitefield | Bangalore | Fully | 12th of 20 | North | https://housing.com/in/rent/3-bhk-apartment-for-re... | Immediate | Completed | 2 Covered | PRM/KA/RERA/1251/446/PR | Prestige Realty | Swimming Pool, Power Backup, Clubhouse |
| 4 | 2 BHK in Mahindra Eden | For Sale | Apartment | ₹89 Lac | 2 | 2 | 975 | Kanakapura Road | Bangalore | Unfurnished | 6th of 24 | South | https://housing.com/in/buy/2-bhk-apartment-for-sal... | Jun-26 | Under Construction | 1 Covered | PRM/KA/RERA/1251/310/PR | Mahindra Lifespaces | Smart Home, Solar, Nature Trails |
| 5 | 1 RK in Dadar East for Rent | For Rent | Studio | ₹19,000/mo | 1 RK | 1 | 350 | Dadar East | Mumbai | Semi | 2nd of 4 | East | https://housing.com/in/rent/1-rk-apartment-for-ren... | Immediate | Ready to Move | No Parking | — | Owner Listing | Geyser, Fan, Kitchen Platform |
| 6 | 2 BHK in Godrej Hillside | For Sale | Apartment | ₹69.9 Lac | 2 | 2 | 700 | Mahalunge, Pune | Pune | Semi | 10th of 21 | East | https://housing.com/in/buy/2-bhk-apartment-for-sal... | Dec-25 | Under Construction | 1 Covered | P52100022195 | Godrej Properties | Rainwater Harvesting, Gym, Clubhouse |
| 7 | 4 BHK in M3M Golf Estate | For Sale | Apartment | ₹2.6 Cr | 4 | 5 | 2,680 | Sector 65, Golf Course Ext Road | Gurgaon | Fully | 15th of 36 | North | https://housing.com/in/buy/4-bhk-apartment-for-sal... | Ready to Move | Completed | 2 Covered | HRERA-GGM-2017-15 | M3M Realty | Golf Course, Concierge, Private Elevator |
| 8 | 3 BHK in Supertech Eco Village 2 | For Rent | Apartment | ₹18,000/mo | 3 | 2 | 1,090 | Sector 16B, Greater Noida West | Noida | Semi | 6th of 19 | West | https://housing.com/in/rent/3-bhk-apartment-for-re... | Immediate | Ready to Move | 1 Open | UPRERA-2016/345 | Owner Listing | Lift, Gym, 24x7 Security |
| 9 | 2 BHK in Akshar Altorios | For Rent | Apartment | ₹35,000/mo | 2 | 2 | 780 | Mundhwa, Koregaon Park Annexe | Pune | Fully | 7th of 12 | East | https://housing.com/in/rent/2-bhk-apartment-for-re... | From Aug 1, 2025 | Ready to Move | 1 Covered | P52100003889 | Agent Listing | Pool, Clubhouse, Gated Society |
| 10 | 3 BHK in DLF The Ultima | For Sale | Apartment | ₹1.85 Cr | 3 | 4 | 1,950 | Sector 81, Dwarka Expressway | Gurgaon | Semi | 20th of 30 | South | https://housing.com/in/buy/3-bhk-apartment-for-sal... | Ready to Move | Completed | 2 Covered | HRERA-44OF2017 | DLF Realty | Private Garden, Central AC, Luxury Amenities |
Flexible Data Delivery
Customized for your Housing.com data scraping requirements, we offer flexibility in output formats, storage preferences, and delivery timelines:
- Scrape Housing.com datasets in preferred formats such as JSON and CSV;
- Retrieve data via SFTP or seamlessly integrate with cloud storage solutions like Google Cloud Storage, AWS S3, and others;
- Choose from one-time, monthly, quarterly, or bi-annual extraction frequencies to align with your specific needs.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
