GoPuff Dairy Product Dataset From USA
The dataset provides comprehensive information on prices, availability, and store details for dairy products across the United States.
Gopuff Datasets Explained
GoPuff datasets provide structured information on products, pricing, availability, and store locations.
- Product ID
- Product Image
- Product Name
- Country of Origin
- Brand
- Allergens
- Availability
- Category
- Delivery Fee
- Delivery Options
- Delivery Time
- Description
- Discounts/Offers
- Expiration Date
- Ingredients
- Minimum Order Amount
- Nutritional Information
- Order Status
- Packaging Details
- Payment Methods
- Price
- Promotional Tags
- Return Policy
- Reviews
- SKU (Stock Keeping Unit)
- Stock Level
- Store Location
- Store Name
- User Ratings
- Weight/Volume
- Nutrition
Sample Gopuff Dairy Dataset Preview
| Sr.No | country | L | pincode | category | platform | product_url | input_category | price | image | currency | breadcrumbs | product_name | brand_name | sku_size | description | product_serial_num | product_ingredients_meta | nutritional_information | alcohol_volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/reese-s-peanut-butter-fro... | Bars, Cones & Bites | 7.69 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Bars, Cones & Bites - Bars | Reese's Peanut Butter Frozen Dairy Dessert Bar 6 c... | REESE'S | 6ct | Imagine taking a REESE'S Peanut Butter Cup and tra... | p42565 | N/A | N/A | N/A |
| 2 | USA | Phoenix | 85004 | Dairy | Gopuff | https://www.gopuff.com/p/van-leeuwen-double-chocol... | Sandwiches | N/A | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Sandwiches | Van Leeuwen Double Chocolate Cheesecake Sandwich 5... | Van Leeuwen | 5.8oz | If your sandwich is not a sandwich whose bread is... | p225210 | Cream, Milk, Cane Sugar, Enriched Flour (Wheat Flo... | Contains Milk, Eggs. | N/A |
| 3 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/mymochi-vanilla-chocolate... | Sandwiches | 2.99 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Sandwiches | My/Mochi Vanilla Chocolate Chip Cookie Sandwich 1c... | My/Mochi Ice Cream | 1ct | Delicious mochi ice cream nestled between two laye... | p258806 | "cookie Ingredients: Palm Oil, Chocolate Chips (Su... | Gluten Free | No Artificial Colors | No Artificial... | N/A |
| 4 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/klondike-classic-vanilla-... | Bars, Cones & Bites | 8.99 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Bars, Cones & Bites - Cones | Klondike Classic Vanilla Ice Cream Cone 4ct | Klondike | 4ct | Klondike Nuts for Vanilla Cone is a crispy wafer c... | p66471 | Nonfat Milk, Sugar, Coconut Oil, Wheat Flour, Wate... | Contains milk, peanuts, soy and wheat. May contain... | N/A |
| 5 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/m-m-s-chocolate-ice-cream... | Sandwiches | 7.99 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Sandwiches | M&M'S Chocolate Ice Cream Cookie Sandwiches, 4ct | M&M's Ice Cream | 4ct | Did someone say ice cream party? M&M'S Chocolate I... | p102638 | N/a | Allergy information: contains milk, wheat and soy.... | N/A |
| 6 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/oreo-frozen-dairy-dessert... | Bars, Cones & Bites | 2.49 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Bars, Cones & Bites - Bars | Oreo Frozen Dairy Dessert Bar 1ct | Oreo | 2.75oz | Enjoy OREO creme-flavored frozen dairy dessert tha... | p105461 | Dairy Product Solids; Oreo Cookie Pieces (Unbleach... | Kosher Contains: milk, wheat and soy ingredients,... | N/A |
| 7 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/jeni-s-key-lime-pie-froze... | Sandwiches | 8.99 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Sandwiches | Jeni's Key Lime Pie Frozen Dessert Sandwiches 3ct | Jeni's Ice Cream | 3ct | Tropical, tart, and uber creamy key lime ice cream... | p243072 | Graham Cookie (Unbleached Unenriched Wheat Flour,... | N/A | N/A |
| 8 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/blue-bunny-chocolate-vani... | Bars, Cones & Bites | 6.99 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Bars, Cones & Bites - Cones | Blue Bunny Chocolate Vanilla Soft Twist Cones 4ct | Blue Bunny | 4ct | Soft chocolate and vanilla frozen dairy dessert sw... | p67191 | N/A | N/A | N/A |
| 9 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/jeni-s-chocolate-silk-pie... | Sandwiches | 8.99 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Sandwiches | Jeni's Chocolate Silk Pie Ice Cream Sandwiches 3ct | Jeni's Ice Cream | 3ct | Palate-gripping dark chocolate cream with a chocol... | p243071 | Chocolate Wafer [enriched Flour (Wheat Flour, Niac... | N/A | N/A |
| 10 | USA | Houston | 77002 | Dairy | Gopuff | https://www.gopuff.com/p/dove-raspberry-sorbet-wit... | Bars, Cones & Bites | 6.49 | https://images.gopuff.com/blob/gopuffcatalogstorag... | USD | Home - Ice Cream - Bars, Cones & Bites - Bars | Dove Raspberry Sorbet With Dark Chocolate Snack Si... | Dove Chocolate Ice Cream | 6oz | Imagine a moment where the world slows down and ma... | p197264 | N/A | N/A | N/A |
Flexible Data Delivery
Choose formats, storage, and delivery schedules as per your needs.
- JSON, CSV formats
- AWS S3, Google Cloud, SFTP
- Flexible delivery schedules
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
