Google Maps Business Data Scraping: Buy Google Maps Business Datasets
Explore Google Maps Business users worldwide when you Buy Google Maps Business Datasets from Actowiz Solutions. Track User Sentiment and Engagement with Google Maps Business Data Scraping. Explore unique filtering abilities to find trends, or track sentiment, at your convenience.
Google Maps Dataset
Collect improved data fields scraped from Google Maps Business accounts with Google Maps Business Datasets in the USA, UK, and UAE. These data points include name, address, category, location, opening hours, reviews, ratings, phone, and more.
Sample Google Maps Dataset Preview
| Id | Place_Name | Category | Address | City | Latitude | Longitude | Rating | Review_Count | Opening_Hours | Website | Phone | Price_Level | Popular_Times | Attributes | GoogleMaps_URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Park | Park | New York, NY 10022 | New York | 40.785091 | –73.968285 | 4.8 | 120 000+ | Always open | https://www.centralparknyc.org/ | +1 212‑310‑6600 | – | Peak: Sat/Sun afternoons | Free entry, Dog friendly, Bike paths | https://www.google.com/maps/place/Central+Park/@40... |
| 2 | Times Square | Landmark | Manhattan, NY 10036 | New York | 40.758896 | –73.985130 | 4.6 | 450 000+ | Always open | – | – | – | Peak: Evenings, weekends | 24/7, Tourist spot | https://www.google.com/maps/place/Times+Square/@40... |
| 3 | Joe’s Pizza (Greenwich Village) | Pizza Restaurant | 7 Carmine St, New York, NY 10014 | New York | 40.730645 | –74.002794 | 4.5 | 15 000+ | 10 AM–2 AM | https://www.joespizzanyc.com/ | +1 212‑366‑1182 | $ | Peak: 12–2 PM, 6–8 PM | Counter service, Vegan options | https://www.google.com/maps/place/Joe’s+Pizza/@40.... |
| 4 | The Metropolitan Museum of Art | Museum | 1000 5th Ave, New York, NY 10028 | New York | 40.779437 | –73.963244 | 4.8 | 70 000+ | 10 AM–5 PM (Tue–Sun) | https://www.metmuseum.org/ | +1 212‑535‑7710 | $$$ | Peak: Midday | Wheelchair accessible, Guided tours | https://www.google.com/maps/place/The+Metropolitan... |
| 5 | MoMA (Museum of Modern Art) | Museum | 11 W 53rd St, New York, NY 10019 | New York | 40.761433 | –73.977622 | 4.6 | 45 000+ | 10 AM–5 PM (Wed–Mon) | https://www.moma.org/ | +1 212‑708‑9400 | $$ | Peak: Late morning | Audio guides, Museum shop | https://www.google.com/maps/place/MoMA/@40.761433,... |
| 6 | Shake Shack (Madison Square Park) | Burger Restaurant | E Madison Ave &, Madison Ave, New York, NY | New York | 40.741593 | –73.988131 | 4.4 | 22 000+ | 11 AM–11 PM | https://www.shakeshack.com/ | +1 212‑889‑6600 | $$ | Peak: 12–2 PM, 6–8 PM | Outdoor seating, Mobile order | https://www.google.com/maps/place/Shake+Shack/@40.... |
| 7 | Starbucks (Times Square) | Café | 1500 Broadway, New York, NY 10036 | New York | 40.758 | –73.985500 | 4.2 | 3 500+ | 5 AM–11 PM | https://www.starbucks.com/ | +1 212‑997‑0555 | $$ | Peak: Morning commute hours | Wi‑Fi, Mobile order, Wheelchair accessible | https://www.google.com/maps/place/Starbucks/@40.75... |
| 8 | Whole Foods Market (Columbus Circle) | Grocery Store | 10 Columbus Cir, New York, NY 10019 | New York | 40.768044 | –73.982125 | 4.3 | 6 800+ | 8 AM–10 PM | https://www.wholefoodsmarket.com/ | +1 212‑823‑9600 | $$$ | Peak: Weekend mornings | Organic, Deli, Prepared foods | https://www.google.com/maps/place/Whole+Foods+Mark... |
| 9 | Jacob K. Javits Convention Center | Convention Center | 429 11th Ave, New York, NY 10001 | New York | 40.757777 | –74.002590 | 4.2 | 8 300+ | Hours vary by event | https://javitscenter.com/ | +1 212‑216‑2000 | – | Peak: Event times | EV charging, Wi‑Fi, Conference rooms | https://www.google.com/maps/place/Javits+Center/@4... |
| 10 | JFK International Airport | Airport | Queens, NY 11430 | New York | 40.641311 | –73.778139 | 4.1 | 42 000+ | 24 hours | https://www.jfkairport.com/ | +1 718‑244‑4444 | – | Peak: Morning & evening flights | TSA PreCheck, Lounges, Parking | https://www.google.com/maps/place/John+F.+Kennedy+... |
Competitive Business Intelligence with Google Maps dataset
Learn your competitors using the Google Maps database, and find potential customers, to improve CRM for better marketing. Utilize Google Maps datasets to understand competitors with ratings and review data and locate them.
Location Based Marketing with Google Maps datasets
Target the relevant audience using location-based data like a warehouse, store,real estate assets of your competitors, etc.
Optimize Marketing Strategy with Google Maps data
Utilize datasets from Google Maps to create sales outreach and marketing strategies. Discover businesses worldwide with ratings, reviews, and other details to find competitors and potential customers.
Features of Datasets
Get structured and easy-to-use datasets for each use case.
Structure Maintenance
We maintain data sets depending on structural changes in the website.
Customized Output Fields
You can define customized Output Fields depending on your business needs.
24/7 Assistance
We offer all-time support to our clients whenever they ask us.
Subscription
Depending on predefined scheduled subscription to data feeds of updated records.
Multiple Options for Delivery
Google Cloud PubSun, Microsoft Azure, Amazon S3, and SFTP.
Multiple Output File Formats
Get datasets in various formats like Excel, CSV, ndJSON, or JSON.
Dedicated Account Manager
We assign a dedicated account manager to manage your data scraping.
Data Scaling
Assign servers to manage thousands of data requests.
Data with Quality Assurance
Don't worry about the data quality; focus on better decision-making with accurate and reliable data.
