Top Countries:
Why Choose Careem NOW UAE Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific Careem NOW UAE datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via Careem NOW UAE Scraping API.
Careem NOW UAE Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our Careem NOW UAE Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These Careem NOW UAE Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our Careem NOW UAE datasets are refreshed regularly to maintain accuracy, helping you scrape Careem NOW UAE delivery data and extract insights efficiently across all restaurant categories.
Sample Careem NOW UAE Dataset Preview
| order_id | item_id | item_sku | item_name | category | sub_category | brand | quantity | unit | description | store_id | store_name | region | coverage_area | fulfillment_type | store_rating | base_price(£) | discount_price(£) | final_price(£) | taxes_pct | delivery_fee(£) | promotion | price_updated_at | order_date | delivery_time_mins | customer_id | customer_name | customer_email | customer_phone | order_status | payment_method | review_id | rating | review_text | sentiment | stock_level | inventory_last_updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7001 | 11001 | HF-UK-1001 | Chicken Teriyaki Bowl | Meal Kit | Ready-to-Cook | HelloFresh | 2 | box | Marinated chicken with rice and vegetables | HF001 | HelloFresh London | London | Central London | Delivery | 4.8 | 12.5 | 11.5 | 11.92 | 20 | 3.5 | Winter Promo | 12/3/2025 12:05 | 12/3/2025 | 40 | C601 | John Smith | john.smith@hellofresh.co.uk | 020-555-2001 | Delivered | Credit Card | R601 | 5 | Fresh and tasty | Positive | 50 | 12/3/2025 12:00 |
| 7002 | 11002 | HF-UK-1002 | Beef Stroganoff | Meal Kit | Ready-to-Cook | HelloFresh | 1 | box | Beef with mushroom sauce and pasta | HF001 | HelloFresh London | London | Central London | Delivery | 4.7 | 13.5 | 12.5 | 12.9 | 20 | 3.5 | Holiday Deal | 12/3/2025 12:10 | 12/3/2025 | 35 | C602 | Alice Brown | alice.brown@hellofresh.co.uk | 020-555-2002 | Delivered | PayPal | R602 | 4 | Delicious and easy to cook | Positive | 40 | 12/3/2025 12:05 |
| 7003 | 11003 | HF-UK-1003 | Veggie Curry | Meal Kit | Vegetarian | HelloFresh | 1 | box | Mixed vegetables with curry sauce | HF002 | HelloFresh London | London | Westminster | Delivery | 4.6 | 11 | 10.5 | 10.8 | 20 | 3 | Vegan Special | 12/3/2025 12:15 | 12/3/2025 | 30 | C603 | Mark Lee | mark.lee@hellofresh.co.uk | 020-555-2003 | Delivered | Credit Card | R603 | 5 | Healthy and flavorful | Positive | 60 | 12/3/2025 12:10 |
| 7004 | 11004 | HF-UK-1004 | Salmon Teriyaki | Meal Kit | Seafood | HelloFresh | 2 | box | Salmon fillet with teriyaki glaze | HF003 | HelloFresh London | London | Chelsea | Delivery | 4.8 | 15.5 | 14.5 | 14.9 | 20 | 3.5 | Seafood Promo | 12/3/2025 12:20 | 12/3/2025 | 45 | C604 | Sarah Kim | sarah.kim@hellofresh.co.uk | 020-555-2004 | Delivered | Credit Card | R604 | 5 | Fresh and healthy | Positive | 30 | 12/3/2025 12:15 |
| 7005 | 11005 | HF-UK-1005 | Chicken Fajitas | Meal Kit | Tex-Mex | HelloFresh | 1 | box | Chicken with peppers and tortillas | HF001 | HelloFresh London | London | Central London | Delivery | 4.7 | 12.75 | 11.75 | 12.08 | 20 | 3.5 | Lunch Deal | 12/3/2025 12:25 | 12/3/2025 | 38 | C605 | David Park | david.park@hellofresh.co.uk | 020-555-2005 | Delivered | Credit Card | R605 | 5 | Easy to cook and tasty | Positive | 40 | 12/3/2025 12:20 |
| 7006 | 11006 | HF-UK-1006 | Pasta Primavera | Meal Kit | Vegetarian | HelloFresh | 1 | box | Pasta with seasonal vegetables | HF002 | HelloFresh London | London | Westminster | Delivery | 4.6 | 11.5 | 11 | 11.32 | 20 | 3 | Healthy Choice | 12/3/2025 12:30 | 12/3/2025 | 30 | C606 | Emma White | emma.white@hellofresh.co.uk | 020-555-2006 | Delivered | PayPal | R606 | 4 | Fresh and easy | Positive | 50 | 12/3/2025 12:25 |
| 7007 | 11007 | HF-UK-1007 | Beef Tacos | Meal Kit | Tex-Mex | HelloFresh | 2 | box | Spiced beef with tortillas | HF001 | HelloFresh London | London | Central London | Delivery | 4.7 | 13 | 12 | 12.4 | 20 | 3.5 | Evening Deal | 12/3/2025 12:35 | 12/3/2025 | 40 | C607 | Michael Brown | michael.brown@hellofresh.co.uk | 020-555-2007 | Delivered | Credit Card | R607 | 5 | Perfectly seasoned | Positive | 40 | 12/3/2025 12:30 |
| 7008 | 11008 | HF-UK-1008 | Thai Green Curry | Meal Kit | Asian | HelloFresh | 1 | box | Chicken and vegetables in green curry | HF003 | HelloFresh London | London | Chelsea | Delivery | 4.8 | 14 | 13 | 13.4 | 20 | 3.5 | Asian Special | 12/3/2025 12:40 | 12/3/2025 | 42 | C608 | Linda Green | linda.green@hellofresh.co.uk | 020-555-2008 | Delivered | Credit Card | R608 | 4 | Spicy and tasty | Positive | 50 | 12/3/2025 12:35 |
| 7009 | 11009 | HF-UK-1009 | Shrimp Fried Rice | Meal Kit | Seafood | HelloFresh | 1 | box | Shrimp with fried rice | HF003 | HelloFresh London | London | Chelsea | Delivery | 4.8 | 13.5 | 12.5 | 12.9 | 20 | 3.5 | Seafood Deal | 12/3/2025 12:45 | 12/3/2025 | 38 | C609 | Kevin Lee | kevin.lee@hellofresh.co.uk | 020-555-2009 | Delivered | Credit Card | R609 | 5 | Fresh and tasty | Positive | 40 | 12/3/2025 12:40 |
| 7010 | 11010 | HF-UK-1010 | Vegetarian Lasagna | Meal Kit | Vegetarian | HelloFresh | 1 | box | Pasta layered with vegetables and cheese | HF002 | HelloFresh London | London | Westminster | Delivery | 4.7 | 12.25 | 11.5 | 11.88 | 20 | 3 | Lunch Promo | 12/3/2025 12:50 | 12/3/2025 | 35 | C610 | Olivia Jones | olivia.jones@hellofresh.co.uk | 020-555-2010 | Delivered | Credit Card | R610 | 5 | Healthy and delicious | Positive | 60 | 12/3/2025 12:45 |
Careem NOW UAE Dataset Categories
Core
Fields
Careem NOW UAE Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
Careem NOW UAE Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
Careem NOW UAE Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
Careem NOW UAE Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
Careem NOW UAE Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
Careem NOW UAE Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our Careem NOW UAE datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of Careem NOW UAE Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of Careem NOW UAE Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical Careem NOW UAE datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the Careem NOW UAE data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all Careem NOW UAE regions with unlimited API calls.
