Blinkit Grocery Store Dataset
Blinkit Grocery Store Dataset: Web scraping Blinkit grocery data across Japan, Italy, Germany, Canada, USA, Australia, UK, UAE, China, India, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway.
Blinkit Datasets Explained
Blinkit datasets encompass product catalogs, reviews, and pricing insights useful for analytics and business intelligence.
- Product ID
- Product Image
- Product Name
- Country of Origin
- Brand
- Allergens
- Availability
- Category
- Delivery Fee
- Delivery Options
- Delivery Time
- Description
- Discounts/Offers
- Expiration Date
- Ingredients
- Minimum Order Amount
- Nutritional Information
- Order Status
- Packaging Details
- Payment Methods
- Price
- Promotional Tags
- Return Policy
- Reviews
- SKU (Stock Keeping Unit)
- Stock Level
- Store Location
- Store Name
- User Ratings
- Weight/Volume
- Nutrition
Sample Blinkit Dataset Preview
| Id | city | scraped_datetime | channel | pincode | user_latitude | user_longitude | foreignID | merchant_id | merchant_name | delivery_charge | min_order | delivered_by | product_name | product_id | product_url | rating | rating_count | stock_Status | food_type | product_tag | discount | fssai_license | net_weight | brand_id | packaging_type | unit | description | country_of_origin | unit_type | compliance_check | customer_care_details | shelf_life | type | brand | return | product_class | gift_wrappable_item | price | weight_(g) | expiry_date | return_service_promise | business_type | key_features | flavour | merchant_type | return_policy | unit_value | disclaimer | packed_product_length_(cm) | delivery_type | packed_product_width_(cm) | packed_product_height_(cm) | manufacturer_details | marketed_by | nutrition_information | assetsedgetoedge | box_contents | material | aibasedsimilarproducts | image_identifier | gift_pack | colour | weight | gross_weight | warranty | bluetooth_range | brand_warranty | battery_capacity_(mah) | display_size | working_time | warranty_service_promise | battery_life | bluetooth_version | service_centre_details | water_resistance_rating | connectivity | model | call_connectivity | water_resistant_rating | charging_time | band_colour | controller_type | standby_time | playback_time | brand_customer_care_details | offer | shape | data_transfer_rate | power_source | cord_length_(m) | light_color | color_temperature | pdp_theme | custom_light_theme | size | image_sequence | category_hierarchy | product_image | secondary_images | highlights_data | mrp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DelhiNCR | 2025-03-03 06:10:40.071392 | blinkit | 110033 | 28.7196371 | 77.17437579999999 | 59447286319310892513096295940520 | 34300 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DelhiNCR | 2025-03-03 06:10:40.069398 | blinkit | 110023 | 28.5732776 | 77.2094257 | 39562723160872554346888785111460 | 31494 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DelhiNCR | 2025-03-03 06:10:40.114849 | blinkit | 110001 | 28.630855 | 77.2209328 | 80763977383526415078684180416867 | 34748 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DelhiNCR | 2025-03-03 06:10:40.101222 | blinkit | 110017 | 28.519914 | 77.210408 | 30952706903534947795779515952292 | 34264 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DelhiNCR | 2025-03-03 06:10:40.053441 | blinkit | 110013 | 28.5858096 | 77.2559541 | 19643307292909253198392833806721 | 30779 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DelhiNCR | 2025-03-03 06:10:40.059424 | blinkit | 110019 | 28.5398584 | 77.2586381 | 25475103574879924239073548797191 | 33401 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DelhiNCR | 2025-03-03 06:10:40.082363 | blinkit | 110020 | 28.5366676 | 77.2745061 | 61505826006456229431336873625741 | 33433 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | DelhiNCR | 2025-03-03 06:10:40.102879 | blinkit | 110031 | 28.6602865 | 77.26787399999999 | 84481220048590794350677702228999 | 36690 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DelhiNCR | 2025-03-03 06:10:40.122672 | blinkit | 110005 | 28.6568905 | 77.16557519999999 | 66945332140693925059222436060168 | 31245 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DelhiNCR | 2025-03-03 06:10:40.110860 | blinkit | 110016 | 28.53826889999999 | 77.1888534 | 61376779790249042333603272505635 | 31606 | MyFitness Chocolate Crunchy Peanut Butter (227 g) | 497915 | https://blinkit.com/prn/p/prid/497915 | 0.0 | None | In stock | veg | 18% OFF | 10019023000027 | 250 g | 10930 | Jar | 227 g | MyFitness Chocolate Peanut Butter is a delectable... | India | None | Email: info@blinkit.com | 24 months | Crunchy Peanut Butter | MyFitness | Non-returnable | Packaged Goods | True | 146 | 252.0 | 72 Hours Replacement | Chocolate | Express | This Item is non-returnable. For a damaged, defect... | 227.0 | Every effort is made to maintain the accuracy of a... | 8 | 8 | 8.1 | true | Giftable | 252 g | {"l1": "Sauces & Spreads", "l2": "Peanut Butter",... | https://cdn.grofers.com/da/cms-assets/cms/product/... | https://cdn.grofers.com/da/cms-assets/cms/product/... | 179 |
Flexible Data Delivery
Tailored delivery options for Blinkit product price scraping needs.
- JSON, CSV formats;
- SFTP, AWS S3, Google Cloud;
- Flexible scheduling options.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
