Big Basket Grocery Store Dataset
Big Basket Grocery Store Dataset: Web scraping Big Basket grocery data across Japan, Italy, Germany, Canada, USA, Australia, UK, UAE, China, India, Switzerland, Qatar, Singapore, Ireland, Macao SAR, Luxembourg, Austria, Denmark, and Norway. This dataset provides comprehensive insights into product prices, availability, and regional trends. Use Big Basket grocery delivery data and Big Basket online grocery store scraping; this data is invaluable for market analysis, competitive pricing strategies, and consumer behavior research. By employing Big Basket grocery delivery service data extraction, businesses can analyze price dynamics, product availability, and consumer preferences. Additionally, Big Basket inventory data scraping ensures thorough data collection. Stay ahead in the competitive grocery market with accurate and up-to-date information tailored to diverse geographical markets facilitated by Big Basket grocery delivery API integration.
Big Basket Datasets Explained
Big Basket datasets encompass diverse information, including product catalogs, customer reviews, sales data, and more. These datasets are valuable for market analysis, machine learning research, and business intelligence. They offer insights into consumer behavior, product trends, and competitive landscapes within Big Basket vast e-commerce ecosystem. We ensure accurate and up-to-date information on:
- Product ID
- Product Image
- Product Name
- Country of Origin
- Brand
- Allergens
- Availability
- Category
- Delivery Fee
- Delivery Options
- Delivery Time
- Description
- Discounts/Offers
- Expiration Date
- Ingredients
- Minimum Order Amount
- Nutritional Information
- Order Status
- Packaging Details
- Payment Methods
- Price
- Promotional Tags
- Return Policy
- Reviews
- SKU (Stock Keeping Unit)
- Stock Level
- Store Location
- Store Name
- User Ratings
- Weight/Volume
- Nutrition
Sample Bigbasket Dataset Preview
| ID | Product Code | Product Name | Attributes | MRP | Discount | Availability | Category | Sub Category | Other Category | Selling Price | Image URL | Description | Product URL | Scrape Time | City | Pincode | Unique ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40311253 | NIVEA Raspberry Fresh Blends Refreshing Shower Gel... | 300 ml | 499 | N/A | TRUE | beauty & hygiene | bath & hand wash | shower gel & body wash | 499 | https://www.bigbasket.com/media/uploads/p/l/403112... | About the Product Nivea Fresh Blends is a lovingly... | https://www.bigbasket.com/pd/40311253/nivea-raspbe... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 40311253500001 |
| 2 | 40156320 | Tata Sampann Organic Kabuli Chana/Bombai Senagalu | 500 g | 160 | ₹3 OFF | FALSE | foodgrains, oil & masala | organic staples | organic dals & pulses | 156.98 | https://www.bigbasket.com/media/uploads/p/l/401563... | About the Product ORGANIC: Tata Sampann Organic Pu... | https://www.bigbasket.com/pd/40156320/tata-sampann... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 40156320500001 |
| 3 | 50000468 | fresho! Bottle Gourd - Organically Grown | 1 pc | 43.9 | 24% OFF | TRUE | fruits & vegetables | organic fruits & vegetables | organic vegetables | 33.36 | https://www.bigbasket.com/media/uploads/p/l/500004... | About the Product Organically grown bottle gourd i... | https://www.bigbasket.com/pd/50000468/fresho-bottl... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 50000468500001 |
| 4 | 40256967 | Bagrry'S Corn Flakes Plus With Almond & Honey, Fib... | 750 g | 488 | 28% OFF | TRUE | snacks & branded foods | breakfast cereals | flakes | 351.36 | https://www.bigbasket.com/media/uploads/p/l/402569... | About the Product Fibre-rich corn flakes with the... | https://www.bigbasket.com/pd/40256967/bagrrys-corn... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 40256967500001 |
| 5 | 40332074 | The Derma Co C-Cinamide Radiance Sunscreen Aqua Ge... | 50 g | 499 | 20% OFF | TRUE | beauty & hygiene | skin care | face care | 399.2 | https://www.bigbasket.com/media/uploads/p/l/403320... | About the Product Good skin comes to those who wea... | https://www.bigbasket.com/pd/40332074/the-derma-co... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 40332074500001 |
| 6 | 264229 | Heritage Flavoured Milk - Pista | 200 ml | 30 | 7% OFF | TRUE | bakery, cakes & dairy | dairy | flavoured, soya milk | 28 | https://www.bigbasket.com/media/uploads/p/l/264229... | About the Product Heritage Flavoured Milk - Pista... | https://www.bigbasket.com/pd/264229/heritage-flavo... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 264229500001 |
| 7 | 40211570 | Meera Anti Dandruff Shampoo - With Small Onion & F... | 1 L | 1149 | 30% OFF | TRUE | beauty & hygiene | hair care | shampoo & conditioner | 804.3 | https://www.bigbasket.com/media/uploads/p/l/402115... | About the Product Herbal Shampoo helps you to figh... | https://www.bigbasket.com/pd/40211570/meera-anti-d... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 40211570500001 |
| 8 | 40327362 | Tide Double Power Jasmine & Rose Detergent Powder | 6 kg | 775 | N/A | TRUE | cleaning & household | detergents & dishwash | detergent powder, liquid | 775 | https://www.bigbasket.com/media/uploads/p/l/403273... | About the Product New Tide Plus Double Power deter... | https://www.bigbasket.com/pd/40327362/tide-plus-do... | 2025-01-20 18:30:56 | Hyderabad | 500001 | 40327362500001 |
| 9 | 40155574 | Tata Salt Rock Salt/Uppu | 1 kg | 120 | ₹6 OFF | TRUE | foodgrains, oil & masala | salt, sugar & jaggery | salts | 114 | https://www.bigbasket.com/media/uploads/p/l/401555... | About the Product Crafted By Nature, Tata Salt Him... | https://www.bigbasket.com/pd/40155574/tata-salt-ro... | 2025-01-20 18:30:57 | Hyderabad | 500001 | 40155574500001 |
| 10 | 40092100 | Monetta Wafer Sticks - Luxury Cookies & Cream Flav... | 300 g | 300 | N/A | TRUE | gourmet & world food | chocolates & biscuits | cookies, biscotti, wafer | 300 | https://www.bigbasket.com/media/uploads/p/l/400921... | About the Product Monetta is delicate crisp shell... | https://www.bigbasket.com/pd/40092100/monetta-wafe... | 2025-01-20 18:30:57 | Hyderabad | 500001 | 40092100500001 |
Flexible Data Delivery
Tailored to your Big Basket product price scraping needs, we provide flexibility in selecting output formats, storage options, and delivery schedules:
- Access food datasets in JSON, CSV, and other preferred formats;
- Retrieve data through SFTP or integrate directly with cloud storage solutions like Google Cloud Storage, AWS S3, and more;
- Choose one-time, monthly, quarterly, or bi-annually extract food datasets frequencies to suit your requirements.
