Argenprop Real Estate Property Datasets
Our Argenprop Real Estate Dataset is tailored to extract comprehensive property data from extensive listing portals. We gather descriptions, image URLs, locations, histories, and pricing for diverse property types such as homes, condos, and apartments. Scraping data from these large, interactive websites requires advanced technology configured for cost-effectiveness and scalability. With decades of experience, we excel in delivering property data from specialized websites to corporate pages worldwide. Our coverage spans residential, commercial, industrial, and agricultural properties, supporting markets in the USA, Japan, Australia, UAE, and beyond. Our reliable dataset gives valuable investment, market analysis, or property development insights.
Argenprop Datasets Explained
Argenprop datasets offer extensive real estate insights through Argenprop property details extraction, Argenprop database scraping, and Argenprop market data scraping. Use Argenprop property price scraping and Argenprop API integration for comprehensive analysis, enabling informed decision-making in real estate investment, market trend analysis. We guarantee accurate and current information on:
- Property Title
- Property Type
- Address
- City
- State/Province
- Country
- Zip/Postal Code
- Price
- Listing Date
- Listing Status
- Square Footage
- Lot Size
- Number of Bedrooms
- Number of Bathrooms
- Property Description
- Year Built
- Property ID
- MLS Number
- Agent Name
- Agent Contact Information
- Brokerage Name
- Property Images
- Virtual Tour URL
- Property Amenities
- Heating Type
- Cooling Type
- Parking Spaces
- HOA Fees
- Tax Information
- Nearby Schools
- Walk Score
- Transit Score
- Property Features (e.g., pool, fireplace)
- Price per Square Foot
- Days on Market
Sample Argenprop Dataset Preview
| Property ID | Property Title / Name | Property Type | Listing Type | Price | Currency | Built-up Area | Carpet Area | Bedrooms | Bathrooms | Property Location (Country, City, Area) | Full Address | Furnishing Status | Floor Number | Total Floors | Property Age / Year Built | Availability Status | Listing Date | Agent / Builder Name | Property URL / Listing URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARP-2001 | Modern 2BR Apartment Palermo | Apartment | Buy | 14,50,00,000 | ARS | 78 sq m | 70 sq m | 2 | 2 | Argentina, Buenos Aires, Palermo | Av. Santa Fe 3200, Palermo | Semi-Furnished | 5 | 10 | 2018 | Available | 12-01-2025 | RE/MAX Premium | https://www.argenprop.com.ar/apartment-palermo-200... |
| ARP-2002 | Luxury Villa Nordelta | Villa | Buy | 42,00,00,000 | ARS | 280 sq m | 250 sq m | 4 | 4 | Argentina, Buenos Aires, Nordelta | Barrio El Golf, Nordelta | Furnished | G | 2 | 2015 | Available | 08-01-2025 | Nordelta Homes | https://www.argenprop.com.ar/villa-nordelta-2002 |
| ARP-2003 | 1BR Furnished Apartment Recoleta | Apartment | Rent | 6,50,000 | ARS | 48 sq m | 42 sq m | 1 | 1 | Argentina, Buenos Aires, Recoleta | Av. Callao 1400, Recoleta | Furnished | 7 | 12 | 2010 | Rented | 22-12-2024 | Zona Norte Realty | https://www.argenprop.com.ar/apartment-recoleta-20... |
| ARP-2004 | Commercial Office Microcentro | Commercial | Rent | 12,00,000 | ARS | 110 sq m | 100 sq m | 0 | 2 | Argentina, Buenos Aires, Microcentro | Av. Corrientes 800 | Unfurnished | 4 | 15 | 2008 | Available | 15-01-2025 | CBRE Argentina | https://www.argenprop.com.ar/office-microcentro-20... |
| ARP-2005 | Residential Plot Pilar | Plot | Buy | 7,50,00,000 | ARS | 600 sq m | N/A | 0 | 0 | Argentina, Buenos Aires, Pilar | Los Jazmines, Pilar | N/A | N/A | N/A | 2023 | Available | 05-01-2025 | Pilar Land Group | https://www.argenprop.com.ar/plot-pilar-2005 |
| ARP-2006 | Family House San Isidro | House | Buy | 31,00,00,000 | ARS | 190 sq m | 170 sq m | 3 | 3 | Argentina, Buenos Aires, San Isidro | Calle Belgrano 900 | Semi-Furnished | G | 2 | 2005 | Available | 10-01-2025 | San Isidro Prop | https://www.argenprop.com.ar/house-san-isidro-2006 |
| ARP-2007 | Studio Apartment Caballito | Apartment | Rent | 4,20,000 | ARS | 36 sq m | 33 sq m | 0 | 1 | Argentina, Buenos Aires, Caballito | Av. Rivadavia 5500 | Unfurnished | 9 | 14 | 2016 | Available | 14-01-2025 | Urban Living BA | https://www.argenprop.com.ar/studio-caballito-2007 |
| ARP-2008 | Retail Shop Belgrano | Commercial | Buy | 18,50,00,000 | ARS | 95 sq m | 90 sq m | 0 | 1 | Argentina, Buenos Aires, Belgrano | Av. Cabildo 2200 | Unfurnished | G | 1 | 2012 | Available | 11-01-2025 | Belgrano Realty | https://www.argenprop.com.ar/shop-belgrano-2008 |
| ARP-2009 | Penthouse Puerto Madero | Apartment | Buy | 89,00,00,000 | ARS | 210 sq m | 185 sq m | 3 | 4 | Argentina, Buenos Aires, Puerto Madero | Juana Manso 1700 | Furnished | 18 | 20 | 2019 | Available | 03-01-2025 | Luxury BA Estates | https://www.argenprop.com.ar/penthouse-puertomader... |
| ARP-2010 | Industrial Warehouse La Boca | Industrial | Rent | 25,00,000 | ARS | 450 sq m | 430 sq m | 0 | 2 | Argentina, Buenos Aires, La Boca | Calle Brandsen 1200 | Unfurnished | G | 1 | 2000 | Available | 16-01-2025 | Industrial Sur | https://www.argenprop.com.ar/warehouse-laboca-2010 |
Flexible Data Delivery
Customized for your Argenprop data scraping requirements, we offer flexibility in output formats, storage preferences, and delivery timelines:
- Scrape Argenprop datasets in preferred formats such as JSON and CSV;
- Retrieve data via SFTP or seamlessly integrate with cloud storage solutions like Google Cloud Storage, AWS S3, and others;
- Choose from one-time, monthly, quarterly, or bi-annual extraction frequencies to align with your specific needs.
Secure Premium Industry Data with Ease
Premium Industry Datasets on Demand
Access Actowiz's curated enterprise datasets for precise data insights, sourced by top web data specialists.
Efficiency Meets Expertise
Save time; our team expertly extracts data for analysis, aligning with strategic business goals cost-effectively.
Tailored Data Solutions for Your Enterprise
Receive tailored industry datasets; our flexible methods align with unique business needs for optimal decisions.
Commitment to Ethical Data Practices
Actowiz leads Ethical Web Data Collection, upholding GDPR and CCPA, setting standards for responsible data practices./p>
Pricing Overview
Standard Pricing
- Standardized Data Offerings with readily accessible datasets.
- Consistent Data Framework that ensures clarity and consistency.
- Top-tier Data Integrity from the most intricate data channels.
Flexible Delivery Options:
- Monthly Updates
- Quarterly Deliveries
- One-off Purchases
Custom Pricing
- Tailored Data Retrieval precisely aligned with your business needs.
- Adaptable Data Framework crafted to fit your unique needs.
- Scalable & Dynamic Offerings to ensure flexibility and scalability.
- Streamlined Communication ensures smooth and instant communication.
Varied Delivery Options:
- Daily Updates
- Weekly Snapshots
- Monthly Insights
- Quarterly Reports
- Customized Frequencies to Suit You
Inclusive Benefits Across All Plans:
Get Started- Expert Data Extraction
- Regulatory Assurance
- Personalized Support
- Broad Data Coverage
Why Choose Actowiz Solutions’ Datasets?
Assessing Your Data Requirements:
Our first step is to delve into your company's specifics and business goals, ensuring we align perfectly with your data aspirations.
Crafting Tailored Data Solutions
Leveraging our robust in-house web scraping tools, we design a bespoke strategy tailored to your data extraction needs.
Sample Data Preview
Experience firsthand with a sample of our company data. Gauge its quality and familiarize yourself with our seamless data delivery mechanism.
Steadfast Data Streamlining
Once aligned, we initiate regular data dispatches based on the frequency and specifications we've mutually agreed upon.
