Top Countries:
Why Choose 1Delivery USA Datasets from Actowiz Solutions?
Comprehensive Restaurant Listings
Restaurant name, location, cuisine type, contact info, and service type (dine-in, takeaway, or delivery).
Pricing & Menu Details
Real-time data on menu items, pricing, portion size, discounts, and delivery charges.
Customer Ratings & Reviews
Analyze restaurant performance, review sentiment, and customer preferences.
Real-Time & Historical Feeds
Updated hourly, daily, or weekly as per your data requirements.
Region-Specific Coverage
Access region-specific 1Delivery USA datasets for India, UAE, Singapore, Australia, and more.
Multiple Formats
Delivered in CSV, Excel, JSON, or via 1Delivery USA Scraping API.
1Delivery USA Restaurant, Menu & Review Dataset
Comprehensive Data for Food & Delivery Market Intelligence
Use our 1Delivery USA Restaurant, Menu & Review Datasets to analyze menu prices, delivery time, customer reviews, and location-based restaurant performance. This dataset provides granular insights into restaurant operations, food trends, and consumer ratings across top cities.
These 1Delivery USA Food Trends & Ratings Datasets are ideal for brands, investors, and researchers looking to understand market competition, pricing evolution, and changing dining habits.
Harness this data to:
- Compare restaurant menus and prices across cities and cuisines.
- Analyze delivery time and customer feedback to improve logistics.
- Track food trends, popular cuisines, and rating distributions over time.
- Build AI/ML models for food recommendation, menu optimization, or demand forecasting.
Our 1Delivery USA datasets are refreshed regularly to maintain accuracy, helping you scrape 1Delivery USA delivery data and extract insights efficiently across all restaurant categories.
Sample 1Delivery USA Dataset Preview
| order_id | customer_id | customer_name | customer_email | customer_phone | restaurant_id | restaurant_name | restaurant_address | restaurant_city | restaurant_state | restaurant_zip | restaurant_phone | item_id | item_sku | item_name | category | sub_category | quantity | unit_price | base_price | discount_price | final_price | taxes_pct | delivery_fee | payment_method | order_status | order_time | delivery_time | delivery_duration_mins | delivery_rating | review_text | review_date | coupon_code | promotion | loyalty_points_used | stock_level | stock_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40001 | C301 | John Smith | john.s@email.com | 555-101-2020 | R201 | Pizza Express | 123 Main St | New York | NY | 10001 | 555-111-2222 | I301 | SKU301 | Margherita Pizza | Food | Pizza | 2 | 12 | 24 | 2.4 | 25.2 | 8 | 3.5 | Credit Card | Delivered | 12/3/2025 12:00 | 12/3/2025 12:45 | 45 | 5 | Very tasty | 12/3/2025 | NEWYEAR | 5% Off | 50 | 10 | In Stock |
| 40002 | C302 | Emily Johnson | emily.j@email.com | 555-202-3030 | R202 | Burger Town | 456 Elm St | Los Angeles | CA | 90001 | 555-333-4444 | I302 | SKU302 | Cheeseburger | Food | Burger | 1 | 11 | 11 | 1.1 | 11.9 | 8 | 2.5 | PayPal | Delivered | 12/3/2025 12:30 | 12/3/2025 13:10 | 40 | 4 | Juicy burger | 12/3/2025 | BURGER10 | 10% Off | 20 | 10 | In Stock |
| 40003 | C303 | Michael Lee | michael.l@email.com | 555-303-4040 | R203 | Sushi World | 789 Pine St | Chicago | IL | 60601 | 555-555-6666 | I303 | SKU303 | California Roll | Food | Sushi | 3 | 9 | 27 | 2.7 | 28.3 | 8 | 3 | Credit Card | Delivered | 12/3/2025 13:00 | 12/3/2025 13:50 | 50 | 5 | Fresh & tasty | 12/3/2025 | SUSHI15 | 15% Off | 30 | 20 | In Stock |
| 40004 | C304 | Sarah Kim | sarah.k@email.com | 555-404-5050 | R204 | Taco Town | 321 Oak St | Houston | TX | 77001 | 555-777-8888 | I304 | SKU304 | Beef Taco | Food | Mexican | 2 | 6 | 12 | 1.2 | 12.5 | 8 | 2 | Cash | Delivered | 12/3/2025 13:30 | 12/3/2025 14:05 | 35 | 4 | Good taste | 12/3/2025 | TACO20 | 20% Off | 10 | 15 | In Stock |
| 40005 | C305 | David Park | david.p@email.com | 555-505-6060 | R205 | Salad House | 654 Maple St | Miami | FL | 33101 | 555-999-0000 | I305 | SKU305 | Caesar Salad | Food | Salad | 1 | 7 | 7 | 0.7 | 7.5 | 8 | 1.5 | Credit Card | Delivered | 12/3/2025 14:00 | 12/3/2025 14:30 | 30 | 5 | Fresh & healthy | 12/3/2025 | HEALTHY5 | 5% Off | 10 | 10 | In Stock |
| 40006 | C306 | Lisa Wong | lisa.w@email.com | 555-606-7070 | R206 | Pasta Corner | 987 Cedar St | San Francisco | CA | 94101 | 555-222-3333 | I306 | SKU306 | Spaghetti Carbonara | Food | Pasta | 2 | 12 | 24 | 2.4 | 24.8 | 8 | 3 | PayPal | Delivered | 12/3/2025 14:30 | 12/3/2025 15:10 | 40 | 4 | Tasty & filling | 12/3/2025 | PASTA10 | 10% Off | 20 | 20 | In Stock |
| 40007 | C307 | Kevin Brown | kevin.b@email.com | 555-707-8080 | R207 | BBQ King | 246 Birch St | Dallas | TX | 75201 | 555-444-5555 | I307 | SKU307 | BBQ Ribs | Food | BBQ | 3 | 16 | 48 | 4.8 | 49.5 | 8 | 4 | Cash | Delivered | 12/3/2025 15:00 | 12/3/2025 15:55 | 55 | 5 | Juicy & tender | 12/3/2025 | BBQFEST | 15% Off | 50 | 25 | In Stock |
| 40008 | C308 | Emma Davis | emma.d@email.com | 555-808-9090 | R208 | Noodle House | 135 Spruce St | Boston | MA | 2101 | 555-666-7777 | I308 | SKU308 | Chicken Noodles | Food | Asian | 2 | 10 | 20 | 2 | 20.8 | 8 | 2.5 | Credit Card | Delivered | 12/3/2025 15:30 | 12/3/2025 16:05 | 35 | 4 | Delicious noodles | 12/3/2025 | NOODLE5 | 5% Off | 10 | 15 | In Stock |
| 40009 | C309 | Olivia White | olivia.w@email.com | 555-909-0101 | R209 | Sandwich Spot | 864 Willow St | Seattle | WA | 98101 | 555-888-9999 | I309 | SKU309 | Club Sandwich | Food | Sandwich | 1 | 7 | 7 | 0.7 | 7.5 | 8 | 1.5 | PayPal | Delivered | 12/3/2025 16:00 | 12/3/2025 16:25 | 25 | 5 | Fresh sandwich | 12/3/2025 | SAND10 | 10% Off | 10 | 10 | In Stock |
| 40010 | C310 | Ethan Lee | ethan.l@email.com | 555-010-1111 | R210 | Dessert Hub | 753 Aspen St | Denver | CO | 80201 | 555-111-3333 | I310 | SKU310 | Chocolate Cake | Food | Dessert | 1 | 9 | 9 | 0.9 | 9.6 | 8 | 2 | Credit Card | Delivered | 12/3/2025 16:30 | 12/3/2025 17:00 | 30 | 5 | Sweet & yummy | 12/3/2025 | SWEET5 | 5% Off | 15 | 15 | In Stock |
1Delivery USA Dataset Categories
Core
Fields
1Delivery USA Restaurant Listings Dataset
Restaurant names, cuisines, locations, ratings, photos, and contact information across cities.
1Delivery USA Pricing & Menu Dataset
Menu item details, pricing, offers, and menu changes across restaurants and regions.
1Delivery USA Delivery & Orders Dataset
Track delivery time, availability windows, delivery charges, and distance-based fees.
1Delivery USA Customer Reviews Dataset
Customer reviews, ratings, review sentiment, and verified user feedback across categories.
1Delivery USA Food Trends & Ratings Dataset
Analyze emerging cuisines, customer preferences, top-rated dishes, and rating shifts by season or region.
1Delivery USA Restaurant Availability & Location Dataset
Restaurant availability, geolocation, service hours, and online/offline status.
Quality and normalization
Geo Coverage
Our 1Delivery USA datasets cover 50+ countries and 500+ major cities, including:
India, UAE, Singapore, Australia, UK, Canada, Germany, and Indonesia.
Each dataset includes real-time data per restaurant and location, helping businesses perform food delivery data extraction and location-based insights for competitive advantage.
Use Cases of 1Delivery USA Datasets
For
Food Delivery Platforms
Benchmark restaurant pricing and menu strategy.
Identify high-demand cuisines and customer favorites.
For
FMCG & Restaurant Chains
Monitor brand reputation and customer reviews across regions.
Track delivery efficiency and customer satisfaction.
For
Data Analysts & Researchers
Study city-wise food trends and rating patterns.
Analyze demand spikes during festivals and weekends.
For
AI/ML Teams
Train models for food recommendation, review classification, and delivery forecasting.
Benefits of 1Delivery USA Datasets
Faster Market Insights
Gain instant visibility into restaurant menus, pricing, and ratings with real-time & historical 1Delivery USA datasets.
Accurate Food Trend Forecasting
Use structured data to predict dining trends, customer preferences, and menu performance across regions.
Competitive Edge
Benchmark restaurant pricing and delivery performance to stay ahead in fast-changing food markets.
Custom Data Feeds
Access only the 1Delivery USA data your business needs — fully filtered by cuisine, city, or restaurant type.
Pricing & Subscription Models
We offer flexible plans to fit every business need:
One-Time Dataset Purchase
Best for research projects.
File formats
CSV, JSON, Parquet.
Monthly Subscription
Regularly updated datasets delivered automatically.
Enterprise License
Access all 1Delivery USA regions with unlimited API calls.
